Optoelectronic Coupler
T1XL111
Six lead,plastic dual-in-line pkg,0.340 in. l,0.250 in. w,0.120 in. h general characteristics item description
DAC | HCC | DMIL | RNCC |
---|---|---|---|
9 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | TU |
A device containing one or more light sources (either incandescent, glow, or solid state, lamps) opticallycoupled to one or more semiconductor type photo-sensitive elements, all of which are contained in an opaque enclosure. Light generated within the device by the application of an appropriate electrical input to the light source(s) acts upon the light sensor(s) to produce a corresponding output or change in some electrical quantity or variation in some electrical property. For items in which the light in directed at another item and the reflected light is interpreted (read) see scanner, optical.
INC | FIIG | Concept | Condition |
---|---|---|---|
62335 | A23900 | - | 1 |
Details
A recording of the physical,functional,and performance characteristics for an item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
9324-205003 | D0290 | 3 | - | 5 | 2 | - | ZG |
45.240.452 | D5272 | 3 | - | 5 | 2 | - | ZG |
6L5585-004-560547 | D0327 | 3 | - | 5 | 2 | - | ZG |
1596215518S | A2312 | 3 | - | 5 | 9 | - | ZG |
79500067 | S3946 | 3 | - | 5 | 9 | - | ZN |
KS79201BTIL111 | S3946 | 3 | - | 5 | 9 | - | ZN |
BS3619 | K0414 | 5 | - | 5 | 2 | - | ZN |
324903 | U1381 | E | - | 5 | 9 | - | ZA |
324903 | K5974 | E | - | 5 | 1 | - | 9Z |
MCT26 | 04713 | 5 | - | 5 | 9 | - | TX |
H11A1 | 24444 | 5 | - | 5 | 9 | - | 9Z |
IS0-LIT 15 | 50579 | 6 | - | 5 | 2 | - | TX |
MCT-26 | 50522 | 6 | - | 5 | 2 | - | 9Z |
19-100 | 00816 | 6 | - | 5 | 2 | - | 9Z |
1301348 | 55257 | 5 | - | C | 1 | - | TX |
MCT-26 | 58361 | 3 | - | 5 | 9 | - | TX |
02031 | 25420 | 5 | - | 5 | 2 | - | TX |
C11366-0001 | 59885 | A | - | 3 | 2 | - | TX |
C11366-0001 | 04274 | A | - | 5 | 9 | - | TX |
1SPS353177 | 50927 | 5 | - | 5 | 9 | - | TX |
MCT26 | 16152 | 6 | - | C | 1 | - | ZZ |
T1L-111 | 01295 | 6 | - | C | 1 | - | TX |
TIL111 | 01295 | E | - | 5 | 9 | - | TX |
TIXL-111 | 01295 | 5 | - | C | 1 | - | TX |
H11A1 | 47379 | E | - | 5 | 9 | - | TX |
586463-1 | 49956 | 5 | - | C | 1 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | B | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34525 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5980-00-098-8032?
When the NSN 5980-00-098-8032 was assigned to the Federal Catalog?
Does the NSN 5980-00-098-8032 contain any precious metals?
Does the NSN 5980-00-098-8032 contain any hazardous material?
What is the ESD classification of NSN 5980-00-098-8032?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.