Io Water Demineralizer Cartridge
975331-1
17.125 inches nominal overall length, 3.500 inches nominal overall diameter, nimitzclass.cvn end item identification, feat criticality code justification, weapon system essential special features, plastic and paper material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | HD |
An item used as a replacement cartridge for a demineralizer, water, ion exchange.
INC | FIIG | Concept | Condition |
---|---|---|---|
31566 | T269-B | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
4610PL0776828 | 9009H | 9 | - | 6 | 9 | - | WP |
912300005 | 11530 | 6 | - | 5 | 9 | - | AX |
22C1234-2 | 04801 | 6 | - | 3 | 2 | - | 9Z |
584045 | 82577 | 6 | - | 5 | 2 | - | AX |
584045 | 05869 | 6 | - | 5 | 2 | - | AX |
0809 | 05852 | 6 | - | C | 1 | - | ZZ |
D0808 | 05852 | 6 | - | 5 | 9 | - | AX |
ED25-60 | 05852 | 6 | - | 5 | 9 | - | AX |
NC278 | 05852 | 6 | - | 5 | 9 | - | AX |
2002 | 23902 | A | - | 3 | 9 | - | AX |
35A01-065-1 | 39428 | 6 | - | C | 1 | - | ZZ |
71504 | 1SJJ7 | 6 | - | C | 1 | - | ZZ |
51-11-00000 | 34203 | 6 | - | C | 1 | - | ZZ |
MR-1 | 34203 | 6 | - | 5 | 9 | - | AX |
MR-1B | 34203 | 6 | - | 5 | 9 | - | AX |
VTS | 34203 | 6 | - | 5 | 2 | - | HD |
2002 | 0PSU4 | 5 | - | 5 | 9 | - | ZZ |
VP-17-4010 | 0PSU4 | 5 | N1 | 5 | 9 | CVCYZ | ZZ |
600040 | 25204 | 6 | - | C | 1 | - | ZZ |
VTS | 25204 | 5 | - | 5 | 2 | - | HD |
144316 | 21877 | 6 | - | C | 1 | - | ZZ |
35A01-004 | 16630 | 6 | - | 5 | 9 | - | AX |
35A01-065-1 | 16630 | 5 | - | 3 | 2 | - | XG |
35A1065-1 | 16630 | 6 | - | 5 | 9 | - | AX |
C301A | 16630 | 6 | - | 5 | 9 | - | AX |
PCL-1011 | 1PHB2 | 5 | T6 | 3 | 2 | FXBWB | ZZ |
DCL-1011 | 67168 | 6 | - | 5 | 9 | - | ZZ |
PCL-1011 | 67168 | 6 | - | 5 | 9 | - | ZZ |
975331-1 | 3B150 | 1 | - | 7 | 2 | - | HD |
855212-1 | 49956 | 6 | - | C | 1 | - | ZZ |
PCL-1011 | 0CVK4 | 6 | - | 3 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
38260 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72E | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 4610-00-005-5030?
When the NSN 4610-00-005-5030 was assigned to the Federal Catalog?
Does the NSN 4610-00-005-5030 contain any precious metals?
Does the NSN 4610-00-005-5030 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.