Abrasive Grain
MIL-G-9954 SZ10
Seive requirements as originally specified under mil-g-9954 supplementary features, seive size 10 departure from cited document
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | N1 | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | BCYYH | ZZ |
A size graded organic or mineral cutting or polishing agent of natural or artificial origin. Excludes:sand, sandblast (silica sand); polishing abrasive, optical glass; pumice, technical; rottenstone; and rouge, abrasive.
INC | FIIG | Concept | Condition |
---|---|---|---|
01062 | A06900 | - | 1 |
Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
The technical differentiating characteristic/s/ of an item of supply which depart/s/ from the text of a specification or a standard in that it represents a selection of characteristics stated in the specification or standard as being optional,or a variation from one or more of the stated characteristics,or an additional characteristic not stated in the specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
80112MIL | B2759 | 4 | - | 5 | 2 | - | ZB |
MIL-G-9954A GLASS SPHERES | 23842 | 6 | N1 | 5 | 9 | BCYYH | ZZ |
MIL-G-9954 A GLASS SPHERES | 07852 | 6 | - | 5 | 9 | - | ZZ |
BLAST-O-LITE MIL 10 | 04UX7 | 4 | - | 3 | 2 | - | ZZ |
AMS2431 | 81343 | 6 | - | 5 | 9 | - | ZZ |
MIL-PRF-9954 (SZ10) | 80244 | 4 | - | 5 | 1 | - | ZZ |
MIL-G-9954 | 81349 | 4 | - | 5 | 9 | - | ZZ |
MIL-PRF-9954 | 81349 | 4 | - | 4 | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
02030 | - | T | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 766 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5350-00-110-2981?
When the NSN 5350-00-110-2981 was assigned to the Federal Catalog?
Does the NSN 5350-00-110-2981 contain any precious metals?
Does the NSN 5350-00-110-2981 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.