Hand Steel Strapping Sealer
74000
1.250 inches nominal strap width, single crimp type, side jaw type, 0.050 inches nominal strap thickness, at right angles handle operating direction
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
05633 | T16700 | - | 1 |
Details
A measurement taken at right angles to the length of a strap,in distinction from thickness.Details
Indicates the type of crimp on the item.Details
Indicates the type of jaw furnished with the item.Details
A measurement of the smallest dimension of the strap,in distinction from length or width.Details
An indication of the handle operating direction.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
611 | 91725 | 6 | - | 5 | 9 | - | XX |
620 | 91725 | 6 | - | 5 | 9 | - | XX |
621-50 | 91725 | X | - | 5 | 9 | - | XX |
B1450 | 54807 | 4 | - | 3 | 2 | - | ZZ |
C1450 | 54807 | 4 | - | 5 | 9 | - | XX |
49 | 82711 | X | - | 5 | 9 | - | XX |
C110 | 84011 | X | - | 5 | 9 | - | XX |
MIL-S-43180 TY1 | 80244 | 4 | - | 5 | 9 | - | 75 |
MIL-S-43180 | 81349 | 4 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
84710 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72E | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 3540-00-223-8592?
When the NSN 3540-00-223-8592 was assigned to the Federal Catalog?
Does the NSN 3540-00-223-8592 contain any precious metals?
Does the NSN 3540-00-223-8592 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.