Hydraulic Brak Cylinder Assembly
3176737
2530-00-003-0089, Hydraulic Brak Cylinder Assembly, 3176737
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | AX |
A device consisting of a cylinder, hydraulic brake, wheel with a piston(s) and other component parts which is mounted to the back plate of a wheel. It uses the flow and pressure of a fluid to create the linear motion required to operate the brake shoes of a hydraulic brake system.
INC | FIIG | Concept | Condition |
---|---|---|---|
10862 | A34200 | - | 2 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
EW9151 | 80724 | 6 | - | 5 | 9 | - | AX |
WC17510 | 76761 | 6 | - | 5 | 9 | - | AX |
W59241 | 71425 | 6 | - | 5 | 2 | - | AX |
17749 | 53800 | 6 | - | 5 | 9 | - | AX |
2874 | 41340 | 6 | - | 5 | 9 | - | AX |
2992 | 41340 | 6 | - | 5 | 9 | - | AX |
5997014 | 34623 | 5 | - | 5 | 9 | - | AX |
3601 | 14892 | 6 | - | 5 | 9 | - | AX |
172-499 | 16758 | 6 | - | 5 | 9 | - | AX |
124799 | 99343 | 6 | - | 5 | 9 | - | AX |
3196553 | 99343 | 6 | - | 5 | 9 | - | AX |
3207694 | 99343 | 6 | - | 5 | 9 | - | AX |
3225199 | 99343 | 6 | - | 5 | 9 | - | AX |
8124799 | 99343 | 6 | - | 5 | 9 | - | AX |
J3196553 | 99343 | 6 | - | 5 | 9 | - | AX |
J3207694 | 99343 | 6 | - | 5 | 9 | - | AX |
J3225199 | 99343 | 6 | - | 5 | 9 | - | AX |
J8124799 | 99343 | 6 | - | 5 | 9 | - | AX |
C3AZ-2261-A | 57526 | 5 | - | 5 | 9 | - | ZZ |
D1AZ-2261-A | 57526 | 5 | - | 5 | 9 | - | ZZ |
D3TZ-2261-B | 57526 | 5 | - | 5 | 9 | - | ZZ |
D5DZ2261-A | 57526 | 5 | - | 5 | 9 | - | ZZ |
3231 | 06840 | 6 | - | 5 | 9 | - | AX |
3455 | 06840 | 6 | - | 5 | 9 | - | AX |
3601 | 06840 | 6 | - | 5 | 9 | - | AX |
B7A2261A | 23040 | 6 | - | 5 | 9 | - | AX |
C3AZ-2261-A | 23040 | 6 | - | 5 | 9 | - | AX |
D1AZ-2261-A | 23040 | 6 | - | 5 | 9 | - | AX |
D3TZ 2261-B | 23040 | F | - | 5 | 9 | - | AX |
F59241 | 63477 | 6 | - | 5 | 9 | - | AX |
WC59241 | 63477 | 5 | - | 3 | 2 | - | ZZ |
17510 | 19239 | 6 | - | 5 | 9 | - | AX |
219-1471 | 73842 | 6 | - | 5 | 9 | - | AX |
WC17510 | 66614 | 6 | - | 5 | 9 | - | AX |
592254C91 | 89346 | 6 | - | 5 | 9 | - | AX |
172-499 | 76462 | 6 | - | 5 | 9 | - | AX |
3601 | 14894 | 6 | - | 5 | 9 | - | AX |
8124799 | 42271 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
63220 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 885 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 2530-00-003-0089?
When the NSN 2530-00-003-0089 was assigned to the Federal Catalog?
Does the NSN 2530-00-003-0089 contain any precious metals?
Does the NSN 2530-00-003-0089 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.