Hand Cleaner
WATERLESS HAND CLEANER PASTE
Cream paste physical form, not included removal w/water feature, waterless cleaner for removing grease and industrial soils; odorless or mildly scented; no odors of ammonia or kerosene; does not irritate unabraded skin when used as directed special features, box contains 12 each 14 oz containers supplementary features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | N1 | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | BCXXR | ZZ |
An item designed to remove stains, grease, grime and the like by solvent action; it may contain grit. Excludes:soap(as modified) and detergent (as modified).
INC | FIIG | Concept | Condition |
---|---|---|---|
15139 | T120-B | - | 1 |
Details
The recognized shape,configuration,structure,or mold of a substance,natural or refined,that most nearly corresponds to the appearance of the item.Details
An indication of whether or not a removal with water feature is included.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
8520PL0715506 | 9009H | 9 | - | 6 | 9 | - | WP |
NK (SPEC #A-A-279) | 0ZRN3 | 6 | H1 | 5 | 9 | BZHVM | ZZ |
A-A-279 | 58536 | 3 | - | 5 | 9 | - | 75 |
HAND CLEANER: WATERLESS | 23894 | 6 | N1 | 5 | 1 | BNKNV | ZZ |
VIBRA-CLEAN | 17351 | 6 | V4 | 5 | 1 | BCXXQ | ZZ |
P-H-31 | 81348 | 3 | - | 5 | 9 | - | 75 |
PAX-SOL | 21667 | 6 | N1 | 5 | 1 | BVZDL | ZZ |
WATERLESS HANDCLEANER CREAM | 61071 | 6 | N1 | 5 | 1 | BLLSZ | ZZ |
PAX-SOL | 19410 | 6 | N1 | 5 | 9 | BVZDL | ZZ |
PAXS0LV16 | 19410 | 4 | - | 5 | 9 | - | 75 |
TUFF-KLENZ | 19410 | 6 | - | 5 | 9 | - | 9Z |
TUFF-KLENZ II | 19410 | 4 | - | 5 | 9 | - | 9Z |
DIP HAND CLEANER | 60115 | 6 | T6 | 5 | 1 | BXBJR | ZZ |
HAND CLEANER | 60115 | 6 | N1 | 5 | 1 | BQGLN | ZZ |
1109-12 | 02905 | 4 | B3 | 3 | 2 | FLMHS | ZZ |
1141-12 | 02905 | 4 | - | 5 | 9 | - | ZZ |
PAXS0LV16 | 0NWN1 | 4 | - | C | 1 | - | ZZ |
TUFF-KLENZ | 0NWN1 | 6 | - | C | 1 | - | ZZ |
TUFF-KLENZ II | 0NWN1 | 4 | - | C | 1 | - | ZZ |
A-A-279 GRA | 80244 | 3 | - | 5 | 9 | - | 75 |
P-H-31 CL2GRA | 80244 | 3 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | Q | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 728 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 8520-00-082-2146?
When the NSN 8520-00-082-2146 was assigned to the Federal Catalog?
Does the NSN 8520-00-082-2146 contain any precious metals?
Does the NSN 8520-00-082-2146 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.