Telephone Set
554-BWI
10.000 inches nominal overall length, 4.750 inches nominal overall height, 5.375 inches nominal overall width, 1 circuit control button quantity, plastic case material, black overall color and location
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | TX |
A combination of items consisting of a handset or telephone, a switch and its associated wiring, with self-contained or separate ringer box. Includes wall telephones. It is primarily used for voice communications.
INC | FIIG | Concept | Condition |
---|---|---|---|
00307 | T187-D | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The number of buttons on the item for circuit control.Details
The chemical compound or mechanical mixture properties of which the case is fabricated. please use mrc matt with isac table 0326 in place of this canceled mrc.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity,and its location on the item.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The justification for the assignment of a federal supply class /fsc/ to an item based on the classification of the next higher classifiable assembly.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
A0059478 | 01794 | 5 | - | 5 | 9 | - | TX |
AR059478 | 01794 | 5 | - | 5 | 9 | - | TX |
NE-554AR-3 | 01794 | 5 | - | 5 | 9 | - | TX |
554-BI | 14100 | 6 | - | 5 | 9 | - | TX |
554B1 | 14100 | 2 | - | 5 | 9 | - | SB |
703005-397 | 14100 | 6 | - | 5 | 9 | - | TX |
703005-603 | 14100 | E | - | 5 | 2 | - | TX |
NC902000BSA | 04773 | 1 | - | 5 | 9 | - | TA |
ND-902000BSA | 04773 | 5 | - | 5 | 9 | - | TX |
NE-554AR-03 | 62143 | 5 | - | 5 | 9 | - | TX |
NE-554AR-3 | 62143 | 5 | - | 5 | 9 | - | TX |
X9950555 | 62143 | 5 | - | 5 | 9 | - | TX |
055400-MBA-20M | 0YGZ1 | 6 | - | 5 | 9 | - | TX |
055444-VBA-20M | 0YGZ1 | 6 | - | 3 | 2 | - | ZZ |
0554-00-0-BA-30-N | 25397 | E | - | 5 | 9 | - | TX |
055400-MBA-20M | 25397 | 6 | - | 5 | 9 | - | TX |
703005-603 | 78957 | 5 | - | 5 | 9 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35290 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5805-00-020-4707?
When the NSN 5805-00-020-4707 was assigned to the Federal Catalog?
Does the NSN 5805-00-020-4707 contain any precious metals?
Does the NSN 5805-00-020-4707 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.