Surgical Adhesive Skin Closure
STERI-STRIP 3MM X 75MM
0.125 inches nominal width, 3.000 inches nominal length, carton supply package type, steri strips 1/8 in x 3 in 250s part name assigned by controlling agency, sterile; alternate backings are as follows,polyropylene film; nonwoven nylon fabric; fifty envelopes in a box; porous; no. of strips in plastic envelope,5 total of 250 strips. special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
An item of sterile adhesive material to be used in lieu of sutures in closing wounds or incisions.
INC | FIIG | Concept | Condition |
---|---|---|---|
26770 | T00600 | - | 1 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the longest dimension of any object,in distinction from width.Details
Indicates the type of package in which the intermediate packages are contained. please use mrc cqct.Details
The name assigned to the item by the government agency or commercial organization controlling the design of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
29003-01 | Z2U47 | 6 | - | 5 | 2 | - | ZA |
M4000266 | Z0ZY8 | 4 | - | 5 | 2 | - | ZA |
1377042 | Z2E35 | 6 | - | 5 | 2 | - | ZA |
1034913 | ZC448 | 6 | - | 5 | 2 | - | ZA |
R1540 | 0211B | 6 | - | 5 | 2 | - | ZZ |
NON250318Z | 0PMN3 | 4 | - | 5 | 9 | - | ZZ |
MR1540 | 07TA6 | 4 | - | 3 | 2 | - | ZZ |
1540 | 0TS02 | 5 | - | 5 | 9 | - | KX |
1540 | 28156 | 4 | - | 5 | 9 | - | KX |
R1540 | 28156 | 4 | N1 | 5 | 9 | CRKCM | ZZ |
7000030208 | 76381 | 5 | - | 5 | 9 | - | ZZ |
7100236545 | 76381 | 5 | - | C | 1 | - | ZZ |
R1540 | 76381 | 4 | - | 5 | 9 | - | ZZ |
7000030208 | 9KEZ3 | 5 | - | 3 | 2 | - | ZZ |
3521 | 0AG09 | 4 | - | 5 | 2 | - | ZZ |
45090R1540 | 9C381 | 4 | - | 5 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
68045 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 534 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 6510-00-054-7256?
When the NSN 6510-00-054-7256 was assigned to the Federal Catalog?
Does the NSN 6510-00-054-7256 contain any precious metals?
Does the NSN 6510-00-054-7256 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.