Solar Cell Panel
MVC-4-M1000-SPA
6117-01-541-7544, Solar Cell Panel, MVC-4-M1000-SPA
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
Two or more individually distinct solar cell(s) permanently cased to form a single functional unit. For separable units, see solar cell assembly. Excludes:semiconductor device assembly.
INC | FIIG | Concept | Condition |
---|---|---|---|
38183 | T139-A | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
6117015417544 | A00AM | 9 | - | 5 | 9 | - | YP |
VC4-M1000-SPA | 09GZ5 | 1 | - | 5 | 9 | - | ZZ |
SW34741 | 98255 | D | - | D | 9 | - | ZZ |
SW34741-1 | 98255 | D | - | 7 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34580 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 6117-01-541-7544?
When the NSN 6117-01-541-7544 was assigned to the Federal Catalog?
Does the NSN 6117-01-541-7544 contain any precious metals?
Does the NSN 6117-01-541-7544 contain any hazardous material?
What is the ESD classification of NSN 6117-01-541-7544?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.