Safety Match
EE-M-101 TY3CL1SZ1
Wood 2.344 in. lg,250 per cardboard bx,co 4.5 in. lg 2.5 in. w 1.375 in. dp,pkg 3 bxs per gusseted polyethylene bg general characteristics item description, 3 type and 1 class and 1 size nondefinitive spec/std data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 75 |
INC | FIIG | Concept | Condition |
---|---|---|---|
02568 | T190-N | - | 1 |
Details
A recording of the physical,functional,and performance characteristics for an item of supply.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
A-A-59489 | 81348 | 3 | - | 4 | 1 | - | ZZ |
EE-M-101 | 81348 | 3 | - | 5 | 9 | - | 75 |
A-A-59489 TY2CLA | 80244 | 3 | - | 5 | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
67700 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 765 | X | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 9920-00-889-3367?
When the NSN 9920-00-889-3367 was assigned to the Federal Catalog?
Does the NSN 9920-00-889-3367 contain any precious metals?
Does the NSN 9920-00-889-3367 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.