Extension Ladder
FE2232
27.000 feet maximum length, rung crosspiece type, 2 section quantity, non-slip surface type, 300.0 workload capacity; 61.0lb wt; each section 15.0ft special features, glass fiber material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZZ |
A ladder consisting of two or more ladders joined near the ends of the parallel sides by locking and guide devices to form a single unit. It is adjustable to varying lengths and requires a means of support.
INC | FIIG | Concept | Condition |
---|---|---|---|
02117 | T325-B | 1 | 1 |
Details
A measurement of the longest dimension of any object,in distinction from width.Details
Indicates the type of crosspiece provided.Details
The number of sections included.Details
Indicates the type of surface provided.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
ASADASHA14-2 | 80204 | 6 | - | 5 | 2 | - | AX |
8269T24 | 39428 | 5 | - | 5 | 9 | - | ZZ |
CFG1130 | 667R1 | 5 | - | 5 | 9 | - | ZZ |
FE3232 | 667R1 | 5 | - | 3 | 2 | - | ZZ |
CFG1130 | 01252 | 6 | - | 5 | 9 | - | AX |
FE2630 | 01252 | E | - | 5 | 9 | - | ZZ |
FE3232 | 01252 | E | - | 5 | 9 | - | ZZ |
FG1830 | 01252 | 6 | - | 5 | 9 | - | AX |
FE2630 | 45862 | 6 | - | 5 | 2 | - | AX |
FEL30 | 45826 | 6 | - | 5 | 9 | - | AX |
FE3232 | 7U115 | 6 | - | 5 | 2 | - | ZZ |
310-103000-0 | 06147 | 6 | - | 5 | 9 | - | AX |
31032 | 06147 | E | - | 5 | 2 | - | AX |
7532-2 | 90172 | E | - | 5 | 9 | - | AX |
D6232-2 | 90172 | 5 | - | 5 | 2 | - | ZZ |
FEL32 | 70338 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55600 | - | Q | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 752 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5440-00-061-8895?
When the NSN 5440-00-061-8895 was assigned to the Federal Catalog?
Does the NSN 5440-00-061-8895 contain any precious metals?
Does the NSN 5440-00-061-8895 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.