Welder's Helmet Lens
168
4.250 inches nominal overall length, 2.000 inches nominal overall width, cover lens type, plastic material, b style and iii type nondefinitive spec/std data, as modified by material departure from cited designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | 9F | - | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
17317 | T234-A | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
Indicates the type of lens provided on the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Details
The variation when the item is in conformity with a type designator covered by a specification or standard,except in regard to one or more technical differentiating characteristics.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
SPATTERPROOF PLASTIC | 56434 | 5 | - | C | 1 | - | ZZ |
SPATTERPROOF PLASTIC | 79687 | 5 | - | 5 | 9 | - | CX |
HOMALITE PLASTIC | 04136 | 5 | - | 5 | 9 | - | ZZ |
168 | 02622 | 3 | - | 5 | 2 | - | CX |
168 | 88309 | 3 | - | 3 | 9 | - | CX |
GG-H-211 | 81348 | 3 | - | 4 | 1 | - | CX |
GGG-H-211 | 81348 | 3 | - | 4 | 1 | - | CX |
CESCO PLASTIC | 73574 | 5 | - | 5 | 2 | - | CX |
RAD 64005012 | 30684 | 5 | - | 5 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
33010 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 772 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 4240-00-203-7764?
When the NSN 4240-00-203-7764 was assigned to the Federal Catalog?
Does the NSN 4240-00-203-7764 contain any precious metals?
Does the NSN 4240-00-203-7764 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.