Dog Collar
RHA57-11
Leather; belt type 1.25 in. w; 26.75 in. size; feat w/d ring and buckle; nondup 3770-255-6192 thru 3770-255-6195 general characteristics item description
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
09201 | A23900 | - | 1 |
Details
A recording of the physical,functional,and performance characteristics for an item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
57-11 | 05639 | 5 | - | 3 | 2 | - | ZZ |
RHA57-11 | 05639 | 6 | - | 3 | 9 | - | ZZ |
MILC1161 | 81349 | 3 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
09320 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72E | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 3770-00-951-6418?
When the NSN 3770-00-951-6418 was assigned to the Federal Catalog?
Does the NSN 3770-00-951-6418 contain any precious metals?
Does the NSN 3770-00-951-6418 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.