Dog Leash
MILL1522
Cotton webbing w/metal wire reinforcement; 360.000 in. o/a lg; 0.625 in. o/a w; 0.093 in. thk webbing; 1st end w/ steel swivel spring snap fastener; 2nd end w/hand held loop 6.000 in. lg general characteristics item description
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
INC | FIIG | Concept | Condition |
---|---|---|---|
04442 | A23900 | - | 1 |
Details
A recording of the physical,functional,and performance characteristics for an item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
57-58-360N | 05639 | 6 | - | 3 | 2 | - | ZZ |
2-4-59 | 81337 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
09320 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 709 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 3770-00-171-1256?
When the NSN 3770-00-171-1256 was assigned to the Federal Catalog?
Does the NSN 3770-00-171-1256 contain any precious metals?
Does the NSN 3770-00-171-1256 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.