Refractory Castable Mix
TASIL 413 HYDROCAST
Wet application type, pail container type, 50 lb content within each unit package, hydraulic setting type, 3000.0 deg fahrenheit maximum temp for which designed
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | CX |
A refractory product containing a suitable sized dry aggregate of refractory granules and a minor amount of a hydraulically setting material, capable of effecting a cementing action on the aggregate upon subsequent addition of the water required to flow the mass into place or making shapes suitable for future use.
INC | FIIG | Concept | Condition |
---|---|---|---|
02092 | T347-B | - | 1 |
Details
Indicates the type of application for which the item is designed.Details
Indicates the type of container provided.Details
The amount of the item contained within each unit package.Details
Indicates the type of setting provided.Details
The maximum value which expresses the degree of heat or cold as applied to the operation,or limitation of operation for which the item is designed.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5118-15-19-21-22 | 80372 | X | - | 5 | 2 | - | XX |
KAOCRETE 30 | 19740 | 6 | - | 5 | 1 | - | CX |
MIZZOU CASTABLE | 84446 | 6 | N1 | 5 | 1 | BRNHH | CX |
NAROCAST 60 | 86653 | 6 | - | 5 | 1 | - | CX |
BRIK-CAST 3000 | 56700 | 6 | N1 | 5 | 1 | BPXVX | CX |
HYDRECON 3000 | 07316 | 6 | - | 5 | 1 | - | CX |
5118-15-19-21-22 | 79466 | X | - | 5 | 2 | - | XX |
ALUMINA CASTABLE | 73064 | 6 | - | 5 | 1 | - | CX |
SUPER CASTABLE 32 | 94585 | 6 | - | 5 | 1 | - | CX |
MIL-C-15413 | 81349 | 3 | - | 5 | 9 | - | CX |
MIL-C-717 | 81349 | 3 | - | 4 | 1 | - | CX |
PUROCAST N F-359 | 20166 | 6 | - | 5 | 1 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
15340 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 660 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 9350-00-153-6816?
When the NSN 9350-00-153-6816 was assigned to the Federal Catalog?
Does the NSN 9350-00-153-6816 contain any precious metals?
Does the NSN 9350-00-153-6816 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.