Refractory Mortar
NARCO-SET
Wet application type, drum container type, 55 lb content within each unit package, air setting type, 3000.0 deg fahrenheit maximum temp for which designed, 2 class nondefinitive spec/std data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | CX |
A composition of finely ground refractory materials, marketed in either a wet or dry condition, which may require tempering with water to obtain the desired consistency and which is suitable for laying refractory brick and bonding them strongly upon drying, and/or upon subsequent heating at furnace temperatures.
INC | FIIG | Concept | Condition |
---|---|---|---|
02096 | T347-B | - | 1 |
Details
Indicates the type of application for which the item is designed.Details
Indicates the type of container provided.Details
The amount of the item contained within each unit package.Details
Indicates the type of setting provided.Details
The maximum value which expresses the degree of heat or cold as applied to the operation,or limitation of operation for which the item is designed.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
200 5502386-20 | D9182 | 6 | - | C | 1 | - | ZZ |
200-4350889PC20 | 11440 | 6 | - | C | 1 | - | ZZ |
200-5502386-20 | 53711 | 6 | - | C | 1 | - | ZZ |
B AND W AIRSET | 19740 | 4 | - | 5 | 9 | - | CX |
DEMON AIR-SET-WET | 77317 | 4 | - | 5 | 9 | - | CX |
SUPER DEMON AIR-SET-WET | 77317 | 5 | - | 3 | 1 | - | ZZ |
SAIRSET | 84446 | 4 | T6 | 5 | 9 | BDCWJ | CX |
BRICKSET | 08897 | 4 | - | 5 | 9 | - | CX |
DAVISET | 19889 | 4 | - | 5 | 9 | - | CX |
ADAMANT | 95141 | 6 | - | 5 | 9 | - | CX |
SUPER ADAMANT | 95141 | 5 | - | 3 | 1 | - | ZZ |
FRANSET | 07316 | 4 | - | 5 | 9 | - | CX |
HARWACO BOND | 73064 | 4 | - | 5 | 9 | - | CX |
PENSEAL | 73064 | 4 | - | 5 | 9 | - | CX |
MORT-AIRSET WA | 94585 | 4 | - | 5 | 9 | - | CX |
SUPER NO. 3000 | 94585 | 4 | T6 | 5 | 9 | BJYDW | CX |
200-2254468 PIECE 18 | 80064 | 6 | - | C | 1 | - | ZZ |
200-4692816 PIECE 12 | 80064 | 6 | - | C | 1 | - | ZZ |
200-S5102-2215250 PIECE 17 | 80064 | 6 | - | C | 1 | - | ZZ |
A0E-1-200-4692816 PIECE 12 | 80064 | 6 | - | C | 1 | - | ZZ |
CUA66-200-4471413PC25 | 80064 | 6 | - | C | 1 | - | ZZ |
DD931-200-4511918PC118 | 80064 | 6 | - | C | 1 | - | ZZ |
LSD37-200-4692817 PIECE 13 | 80064 | 6 | - | C | 1 | - | ZZ |
ASTM F1097-17 TYPE 2 | 81349 | 3 | - | 4 | 1 | - | ZZ |
MIL-M-15842 | 81349 | 3 | - | 4 | 1 | - | CX |
TROWLEZE H-124 | 20166 | 6 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
15340 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 660 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 9350-00-153-6815?
When the NSN 9350-00-153-6815 was assigned to the Federal Catalog?
Does the NSN 9350-00-153-6815 contain any precious metals?
Does the NSN 9350-00-153-6815 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.