Refractory Mortar
200-2254468 PIECE 17
Dry application type, bag container type, 100 lb content within each unit package, air setting type, 3000.0 deg fahrenheit maximum temp for which designed, 1 class nondefinitive spec/std data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A composition of finely ground refractory materials, marketed in either a wet or dry condition, which may require tempering with water to obtain the desired consistency and which is suitable for laying refractory brick and bonding them strongly upon drying, and/or upon subsequent heating at furnace temperatures.
INC | FIIG | Concept | Condition |
---|---|---|---|
02096 | T347-B | - | 1 |
Details
Indicates the type of application for which the item is designed.Details
Indicates the type of container provided.Details
The amount of the item contained within each unit package.Details
Indicates the type of setting provided.Details
The maximum value which expresses the degree of heat or cold as applied to the operation,or limitation of operation for which the item is designed.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
4602855-914 | D9182 | 6 | - | C | 1 | - | ZZ |
200 5502386-19 | 53711 | 6 | - | C | 1 | - | ZZ |
KD-2 | 84446 | 4 | N1 | 5 | 1 | BMWQK | CX |
G.M.DRY BOND | 86653 | 5 | - | 5 | 9 | - | ZZ |
NARCO 101 | 86653 | 4 | - | 5 | 9 | - | CX |
5005 | 49UJ7 | 5 | - | 5 | 2 | - | ZZ |
FRANCE | 07316 | 4 | - | 5 | 1 | - | CX |
ASTM-F1097-17 TYPE I | 81346 | 4 | - | 3 | 2 | - | ZZ |
H-W 5-50 | 73064 | 4 | - | 5 | 9 | - | CX |
200-4692816 PIECE 13 | 80064 | 6 | - | C | 1 | - | ZZ |
200-S5102-2215250 PIECE 16 | 80064 | 6 | - | C | 1 | - | ZZ |
A0E-1-200-4692816 PIECE 13 | 80064 | 6 | - | C | 1 | - | ZZ |
LSD37-200-4692817 PIECE 12 | 80064 | 6 | - | C | 1 | - | ZZ |
MIL-M-15842 CLASS 1 | 81349 | 4 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
15340 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 660 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 9350-00-153-6811?
When the NSN 9350-00-153-6811 was assigned to the Federal Catalog?
Does the NSN 9350-00-153-6811 contain any precious metals?
Does the NSN 9350-00-153-6811 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.