Storage Battery
718B1
2 terminal quantity, 11.219 inches maximum overall length, -40.0 deg fahrenheit temp rating, 8.813 inches minimum and 8.938 inches maximum overall height, 10.374 inches minimum and 10.562 inches maximum overall width, lead acid battery electrolyte
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZZ |
A battery, composed of two or more cells forming a single unit, which may or may not be readily separable and which may be efficiently recharged by sending an electric current through the cells in a direction opposite that of the discharging current. The item may be furnished with integral charging facilities. For items which are composed of a single cell see cell, battery.
INC | FIIG | Concept | Condition |
---|---|---|---|
00013 | T139-A | 1 | 1 |
Details
The number of terminals for providing electrical connection to the item.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The composition of the electrolyte used in the battery.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
An indication of whether or not an item is capable of operation while submerged.Details
The amount of electrical energy the item is rated to deliver.Details
The specified time at which the capacity of the item is rated,expressed in hours.Details
The specified time at which the discharge of the item is rated,expressed in minutes.Details
The number of cells contained in the item.Details
The number of plates in a cell.Details
The amount of electrical energy the item is rated to discharge,expressed in amperes.Details
The type of plate provided.Details
Indicates the type of terminal for providing electrical connection to the item.Details
Indicates the type of design which describes the case.Details
The total electrical voltage.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
0-33259 | A3963 | 6 | - | 8 | 2 | - | ZR |
1PA3963 | A3963 | 6 | - | 8 | 2 | - | ZR |
1PA39630-33259 | A3963 | U | - | 5 | 2 | - | ZR |
6TNR | 64700 | X | - | 5 | 1 | - | XX |
6TN23D | 04713 | 5 | - | 5 | 9 | - | CT |
4105650-002 | 82577 | X | - | 5 | 1 | - | XX |
4105650-002 | 05869 | X | - | 5 | 1 | - | XX |
12030 | 22815 | 5 | - | 5 | 9 | - | AZ |
45040-250-03 | 31245 | 5 | - | 5 | 1 | - | CT |
331492 | 57733 | 5 | - | 5 | 1 | - | CT |
6TN | 96412 | X | - | 5 | 1 | - | XX |
44185 | 20038 | 5 | - | 5 | 1 | - | CT |
840804 | 61465 | 5 | - | 5 | 1 | - | CX |
075537 | 89926 | 5 | - | 5 | 1 | - | AZ |
20K99 | 05643 | X | - | 5 | 9 | - | XX |
TC15-1454 | 03677 | 5 | - | 5 | 9 | - | AZ |
08-501-112-008 | 92392 | 5 | - | 5 | 9 | - | AZ |
LA221-1 | 46717 | 5 | - | 5 | 9 | - | CT |
97612R91 | 31007 | 5 | - | 5 | 9 | - | CX |
190014 | 29510 | 5 | - | 5 | 9 | - | CX |
6TN23 | 2U455 | 5 | - | 5 | 1 | - | AZ |
1890326 | 16764 | X | - | 5 | 9 | - | XX |
1890329 | 16764 | X | - | 5 | 9 | - | XX |
6TN23 | 16764 | X | - | 5 | 9 | - | XX |
6TN23D | 16764 | X | - | 5 | 9 | - | XX |
6TNRUS | 16764 | X | - | 5 | 9 | - | XX |
CEX43781 | 16764 | 5 | - | 5 | 9 | - | AZ |
553659 | 12603 | 5 | - | 5 | 9 | - | CX |
17-00484 | 63734 | X | - | 5 | 9 | - | XX |
6TL23 | 1L971 | 5 | - | 5 | 9 | - | 48 |
6TN | 1L971 | 5 | - | 5 | 9 | - | 48 |
6TN23 | 1L971 | 5 | - | 5 | 9 | - | 48 |
2025174-0701 | 06845 | X | - | 5 | 1 | - | XX |
1890326 | 24617 | X | - | 5 | 9 | - | XX |
1890329 | 24617 | X | - | 5 | 9 | - | XX |
6TN23 | 24617 | X | - | 5 | 1 | - | XX |
6TN23D | 24617 | X | - | 5 | 1 | - | XX |
6TNR | 24617 | X | - | 5 | 1 | - | XX |
6TNRUS | 24617 | X | - | 5 | 1 | - | XX |
CEX43781 | 24617 | 5 | - | 5 | 9 | - | AZ |
1890326 | 7X677 | 5 | - | 5 | 1 | - | ZZ |
1890329 | 7X677 | 5 | - | 5 | 1 | - | ZZ |
CEX43781 | 7X677 | 5 | - | 5 | 1 | - | ZZ |
6TN | 19207 | X | - | 5 | 1 | - | XX |
7716710 | 19207 | 1 | - | 5 | 1 | - | AZ |
6TNRUS | 68505 | 5 | - | 5 | 9 | - | KZ |
416-0582 | 44940 | 1 | - | 5 | 9 | - | CT |
416B562 | 44940 | 6 | - | 5 | 9 | - | CL |
416P562 | 44940 | 5 | - | 5 | 9 | - | CT |
1H2945 | 98255 | 5 | - | 5 | 1 | - | AZ |
4202012 | 8E499 | 5 | - | 5 | 9 | - | AZ |
380238 | 49185 | 5 | - | 5 | 1 | - | ZZ |
482345 | 49185 | 5 | - | 5 | 1 | - | CT |
14-6G63 | 89458 | X | - | 5 | 9 | - | XX |
25221 | 12472 | 5 | - | 5 | 9 | - | CT |
90093 | 50309 | 5 | - | 5 | 1 | - | CT |
D1561-12 | 15638 | 5 | - | 5 | 9 | - | AZ |
A4329 | 80705 | X | - | 5 | 9 | - | XX |
6TNRUS | 24975 | 5 | - | 5 | 1 | - | ZZ |
2734D10G07 | 01411 | 5 | - | 5 | 9 | - | CT |
6TN | 80719 | X | - | 5 | 9 | - | XX |
553659 | 77237 | 5 | - | 5 | 1 | - | 48 |
97612R91 | 89346 | 5 | - | 5 | 1 | - | CX |
1390326 | 72560 | 6 | - | 5 | 9 | - | CT |
553659 | 40152 | X | - | 5 | 9 | - | XX |
B515-75-39 | 36716 | X | - | 5 | 1 | - | XX |
525G2 | 56442 | 5 | - | 5 | 9 | - | CT |
02261-0101 | 93568 | 5 | - | 5 | 9 | - | KE |
14-014 | 93568 | X | - | 5 | 9 | - | XX |
1410014 | 93568 | 5 | - | 5 | 9 | - | CT |
718B1 | 05415 | X | - | 5 | 9 | - | XX |
17026645 | 88853 | 5 | - | 5 | 9 | - | CT |
4H2664 | 11083 | X | - | 5 | 1 | - | XX |
44-6-12 | 80205 | X | - | 5 | 1 | - | XX |
13207E2927FN9 | 97403 | 1 | - | 5 | 1 | - | CT |
13216E3155 | 97403 | 6 | - | 5 | 1 | - | CL |
2EB2 | 45152 | 5 | - | 5 | 9 | - | AZ |
2EB2 | 75Q65 | 5 | - | 5 | 1 | - | ZZ |
D41747 | 10988 | 5 | - | 5 | 1 | - | CT |
4202012 | 34161 | 5 | - | 5 | 9 | - | AZ |
6TN23 | 65705 | 5 | - | 5 | 9 | - | AZ |
BB-248/U | 80058 | 5 | - | 5 | 1 | - | CX |
MIL-B-11188 | 81349 | 3 | - | 5 | 1 | - | CX |
MILB11188TYPE6TN | 81349 | 3 | - | 4 | 1 | - | AZ |
MS35000-3 | 96906 | 3 | - | 2 | 2 | - | AZ |
380238 | 02280 | 5 | - | 5 | 9 | - | ZZ |
482345 | 02280 | 5 | - | 5 | 9 | - | CT |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34100 | - | W | Q |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 582 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 6140-00-057-2554?
When the NSN 6140-00-057-2554 was assigned to the Federal Catalog?
Does the NSN 6140-00-057-2554 contain any precious metals?
Does the NSN 6140-00-057-2554 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.