Pump Idler Stop
S432HA
Steel,4.500 in. id,7.125 in. od,0.375 in. thk,two 0.281 in. dia holes,180 deg apart on 6.500 in. dia bolt circle general characteristics item description
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | AX |
INC | FIIG | Concept | Condition |
---|---|---|---|
39432 | A23900 | - | 1 |
Details
A recording of the physical,functional,and performance characteristics for an item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
S432HA | 16712 | 5 | - | 5 | 9 | - | AX |
S432HA0109 | 16712 | 4 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
64870 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 594 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 4320-00-004-8142?
When the NSN 4320-00-004-8142 was assigned to the Federal Catalog?
Does the NSN 4320-00-004-8142 contain any precious metals?
Does the NSN 4320-00-004-8142 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.