Mosquito Light Trap
MODEL 1112
3740-00-607-0337, Mosquito Light Trap, MODEL 1112
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZZ |
An electrically-lighted, electrically-operated device which is used to attract and collect mosquitoes for determining their species and population density.
INC | FIIG | Concept | Condition |
---|---|---|---|
21267 | A23900 | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
31400 | 65183 | 6 | - | 5 | 2 | - | ZZ |
STD NJ LIGHT TRAP | 30286 | 6 | - | 5 | 9 | - | ZZ |
MILT52062 | 81349 | 3 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
92060 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 3740-00-607-0337?
When the NSN 3740-00-607-0337 was assigned to the Federal Catalog?
Does the NSN 3740-00-607-0337 contain any precious metals?
Does the NSN 3740-00-607-0337 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.