Breech Mechanism
751-6402008-2L1
Torpedo tube, submerged, upr lh,mk69,mod2;torpedo tube, sumberged, upr center lh, mk69, mod4;torpedo tube, submerged, lwr ctr lh, mk69, mod6;torpedo tube, submerged, lwr left hand, mk69, mod8 end item identification, zzzy criticality code justification, inavy breech door ay mech lh part name assigned by controlling agency, quality control in accordance with navships 0948-045-7010 material identification and control instruction for level 1 items reference number differentiating characteristics
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | HD |
A group of items that function to open and close the breech. It may include a semiautomatic drop block, case extraction, and electric firing. It may provide manual and/or automatic opening of a breech, ejection of spent cartridge case, and automatic closing when chambering the next round.
INC | FIIG | Concept | Condition |
---|---|---|---|
35283 | A23900 | - | 2 |
Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
The name assigned to the item by the government agency or commercial organization controlling the design of the item.Details
A feature of the item of supply which must be specifically recorded when the reference number covers a range of items.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
211029484 | 53711 | 1 | - | 5 | 1 | - | HD |
751-6402002 FIND2 | 53711 | 5 | - | 5 | 1 | - | HD |
751-6402002 ITEM 2 | 53711 | 1 | - | 3 | 1 | - | HD |
751-6402002-2 | 53711 | 5 | - | 5 | 1 | - | HD |
751-6402202 AY 97 | 53711 | 5 | - | 5 | 1 | - | HD |
211029484L1 | 03950 | 6 | - | 5 | 2 | - | HD |
751-6042006 ITEM2L1 | 03950 | 6 | - | 5 | 2 | - | HD |
751-6402002 FIND2L1 | 03950 | 6 | - | 5 | 2 | - | HD |
751-6402002 ITEM 2L1 | 03950 | 6 | - | 5 | 2 | - | HD |
751-6402002-2L1 | 03950 | 6 | - | 5 | 2 | - | HD |
751-6402004 FIND 2L1 | 03950 | 6 | - | 5 | 2 | - | HD |
751-6402004 ITEM2L1 | 03950 | 6 | - | 5 | 2 | - | HD |
751-6402004-2L1 | 03950 | 6 | - | 5 | 2 | - | HD |
751-6402006 FIND 2L1 | 03950 | 6 | - | 5 | 2 | - | HD |
751-6402006-2L1 | 03950 | 6 | - | 5 | 2 | - | HD |
751-6402008 FIND 2L1 | 03950 | 6 | - | 5 | 2 | - | HD |
751-6402008 ITEM 2L1 | 03950 | 6 | - | 5 | 2 | - | HD |
751-6402202 ASSEMBLY 97L1 | 03950 | 6 | - | 5 | 2 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
38340 | - | J | J |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 682 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 1035-01-475-1978?
When the NSN 1035-01-475-1978 was assigned to the Federal Catalog?
Does the NSN 1035-01-475-1978 contain any precious metals?
Does the NSN 1035-01-475-1978 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.