Light Emitting Diode
RED LITE 50-30
Plastic inclosure material, point contact internal configuration, pn internal junction configuration, terminal mounting method, gallium arsenide phosphide semiconductor material, 3.0 maximum reverse voltage, dc voltage rating in volts per characteristic
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | E |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
8 | - | - | TX |
A two electrode, solid state, optoelectronic device that emits visible or infrared radiant energy when electrically energized. May or may not include mounting hardware and/or heat sink. Excludes:lamp, cartridge; and light, indicator. For solid state devices which are responsive to infrared or radiant energy, see semiconductor device (1), photo.
INC | FIIG | Concept | Condition |
---|---|---|---|
32371 | A110A0 | - | 1 |
Details
The element,compound,or mixture of which the inclosure is fabricated,excluding any surface treatment. please use mrc cqsj in place of this discontinued mrc.Details
An indication of the internal basic form of the item.Details
The symbol indicating the internal junction pattern of the item.Details
The means of attaching the item.Details
The chemical compound or mechanical mixture properties of which the semiconductor is fabricated.Details
The value of the voltage that may be applied,expressed in volts,and the symbol used to identify the specific electrical characteristic.Details
The level of electrical flow and the symbol used to identify the specific electrical characteristic.Details
The amount of electrical power that can be dissipated and the specific electrical characteristic.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
MV50A | C7191 | 6 | - | 5 | 9 | - | ZG |
MLED50 | 04713 | 5 | - | E | 8 | - | TX |
RL-50 | 50579 | 4 | - | E | 8 | - | 9Z |
1450-0050 | 33783 | 6 | - | E | 8 | - | 9Z |
13-808706-2 | 07397 | A | - | E | 8 | - | ZZ |
1990-0323 | 28480 | 3 | - | E | 8 | - | TX |
MV50 | 29083 | 3 | - | 5 | 9 | - | TX |
MV50A | 29083 | 6 | - | C | 1 | - | ZZ |
MV50 | 58361 | 5 | - | 5 | 9 | - | 9Z |
MV50B | 58361 | 5 | - | 3 | 9 | - | 9Z |
00000581-131 | 92739 | 4 | - | 5 | 9 | - | 9Z |
1990-0323 | 1LQK8 | 5 | - | E | 8 | - | ZZ |
314386-1 | 22915 | 2 | - | 5 | 9 | - | 9Z |
MV50RED | 11871 | 3 | - | C | 1 | - | ZZ |
CM4-50A | 71744 | 5 | - | C | 1 | - | TX |
CMD50 | 71744 | 5 | - | E | 8 | - | TX |
MV50 | 76541 | 5 | - | 5 | 9 | - | TX |
MV50 | 50552 | 1 | - | C | 1 | - | ZZ |
MV50A | 50560 | 6 | - | E | 8 | - | TX |
150-1000-00 | 80009 | 6 | - | C | 1 | - | ZZ |
2229-00 | 57583 | 1 | - | C | 1 | - | TX |
353-2069-010 | 95105 | 5 | - | 5 | 2 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34525 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5980-00-148-4459?
When the NSN 5980-00-148-4459 was assigned to the Federal Catalog?
Does the NSN 5980-00-148-4459 contain any precious metals?
Does the NSN 5980-00-148-4459 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.