Shortening Compound
COVO
General purpose product type, regular stability characteristic, 2 type and 1 class nondefinitive spec/std data
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 54 |
Does not include butter, lard, margine, or vegetable oil.
INC | FIIG | Concept | Condition |
---|---|---|---|
01519 | T113-H | - | 1 |
Details
Indicates the type(s) of product.Details
An indication of the stability characteristic(s) of the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5822 GREEN LABEL | 13431 | 4 | - | 3 | 2 | - | 54 |
DURKEE CREAMTEX | 23199 | 4 | - | 5 | 9 | - | 54 |
DURKEE SNOWFLAKE | 23199 | 4 | - | 5 | 9 | - | 54 |
EES321 | 81348 | X | - | 4 | 1 | - | XX |
TASTEX | 94038 | 4 | - | 5 | 9 | - | 54 |
WILSON BAKERITE | 79359 | 4 | - | 5 | 9 | - | 54 |
SWIFT BAKEALL | 58769 | 4 | - | 3 | 2 | - | 54 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 8945-00-191-4767?
When the NSN 8945-00-191-4767 was assigned to the Federal Catalog?
Does the NSN 8945-00-191-4767 contain any precious metals?
Does the NSN 8945-00-191-4767 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.