Fluid Filter Element
PF28
2940-00-007-4791, Fluid Filter Element, PF28
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A replaceable device designed to remove solid particles from fluids ranging in density from heavy liquids to gases. The removal of particles is accomplished by porous material (metallic or non-metallic), stacked disks, wound wire, or the like, constructed so the fluid can flow through the device while the solid particles are retained. It may be designed to fit into a filter, fluid (or similar cavity), or it may have an integral outer casing and mounting facilities and be designed to connect directly to an engine, compressor, or the like. The degree of removal of particles must be nominally rated at less than 50 microns or absolutely rated at less than 75 microns. Excludes:filter element, air conditioning. See also strainer element, sediment.
INC | FIIG | Concept | Condition |
---|---|---|---|
32624 | A24000 | - | 2 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
T19044 | Z0944 | 9 | - | 5 | 1 | - | ZA |
T19044 | ZB955 | 3 | - | 5 | 2 | - | ZA |
T19044 | K4922 | 4 | - | 5 | 2 | - | ZK |
PM-339 | 56367 | 6 | - | 5 | 9 | - | AX |
PH20 | 73370 | E | - | 5 | 9 | - | AX |
PH20A | 73370 | 5 | - | 3 | 2 | - | ZZ |
X171827 | 73370 | 6 | - | 5 | 9 | - | AX |
1243 | 050Q3 | 5 | - | 5 | 9 | - | ZZ |
1243 | 0HYJ6 | 5 | - | 5 | 2 | - | ZZ |
T19044 | 75160 | F | - | 5 | 9 | - | AX |
T19044 | 75755 | 6 | - | 3 | 2 | - | ZZ |
334653 | 1U777 | E | - | 5 | 9 | - | ZZ |
R-15 | 78225 | 5 | - | C | 1 | - | ZZ |
325100 | 72530 | 6 | - | 3 | 2 | - | AX |
FL-175 | 57526 | 5 | - | 5 | 9 | - | ZZ |
PF17 | 70040 | 6 | - | 5 | 9 | - | AX |
PF28 | 70040 | 6 | - | 5 | 9 | - | AX |
FL-175 | 23040 | 6 | - | 5 | 9 | - | AX |
51243 | 79396 | E | - | 3 | 2 | - | ZZ |
35308030 | 33968 | 6 | - | 5 | 2 | - | ZZ |
BT259 | 12658 | 6 | - | 3 | 2 | - | AX |
3000213-001 | 92878 | 3 | - | C | 1 | - | ZZ |
6665983 | 64829 | 6 | - | 5 | 9 | - | AX |
R15 | 64829 | A | - | 3 | 2 | - | AX |
SK667774 | 64829 | 6 | - | 5 | 9 | - | AX |
LF0067800 | 33457 | E | - | 5 | 2 | - | ZZ |
LF678 | 33457 | E | - | 5 | 9 | - | AX |
LF732B | 33457 | E | - | 5 | 9 | - | AX |
3000213-001 | 05NF7 | 3 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
21275 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 593 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 2940-00-007-4791?
When the NSN 2940-00-007-4791 was assigned to the Federal Catalog?
Does the NSN 2940-00-007-4791 contain any precious metals?
Does the NSN 2940-00-007-4791 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.