Intake Air Cleane Filter Element
AF0040600
13.000 inches nominal body diameter, 10.500 inches nominal body inside diameter, limited design type, 3.000 inches nominal body overall length, pleated single filtering media response filtering media design, paper filtering medium material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A replaceable device designed to remove dust, pollen or other foreign matter from the air passing through it. The removal of particles is accomplished by porous material (metallic or non-metallic), wire mesh, or the like. It is designed to fit into an air cleaner,intake.
INC | FIIG | Concept | Condition |
---|---|---|---|
60475 | A24000 | - | 2 |
Details
The length of a straight line which passes through the center of the body,and terminates at the circumference.Details
The length of a straight line which passes through the center of a body,and terminates at the inside circumference.Details
Indicates the design type of the item.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the body.Details
An indication of the structure or characteristic of the filtering media.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
PMA-36 | 56367 | 6 | - | 5 | 9 | - | AX |
CA238 | 73370 | 6 | - | 3 | 2 | - | AX |
2231 | 050Q3 | 5 | - | 5 | 9 | - | ZZ |
2231 | 0HYJ6 | 5 | - | C | 1 | - | ZZ |
303642C91 | 31007 | 6 | - | 5 | 9 | - | AX |
AF128 | 74069 | 6 | - | 5 | 2 | - | AX |
AF-714 | 72530 | 6 | - | 3 | 2 | - | AX |
351 | 92871 | 6 | - | 5 | 9 | - | AX |
A338C | 70040 | 6 | - | 5 | 9 | - | AX |
42231 | 79396 | 5 | - | 3 | 2 | - | AX |
DT231 | 79396 | 6 | - | 5 | 2 | - | AX |
PA1786 | 12658 | E | - | 3 | 2 | - | AX |
SA-252 | 79512 | 6 | - | 5 | 9 | - | AX |
303642C91 | 89346 | 6 | - | 5 | 2 | - | AX |
ARP-36 | 12695 | 6 | - | 5 | 9 | - | AX |
AF-2239 | 64829 | 6 | - | 3 | 2 | - | AX |
AF-406 | 33457 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
21275 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 593 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 2940-00-001-3513?
When the NSN 2940-00-001-3513 was assigned to the Federal Catalog?
Does the NSN 2940-00-001-3513 contain any precious metals?
Does the NSN 2940-00-001-3513 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.