Power Operated Wire Stripper
T03-105
Cuts wire braid hose and spiral wrap hose 0.250 in. dia through 3.000 in. dia;strips hose 0.250 in. dia through 1.000 in. dia;10 in. blade dia;3 hp motor 230/460vac,60 cycles,3 phase;dim 24 in. by 42 in. by 24 in. general characteristics item description
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | MB |
A machine specifically designed for production stripping of insulation from most types of solid or stranded wire.
INC | FIIG | Concept | Condition |
---|---|---|---|
19275 | A23900 | - | 1 |
Details
A recording of the physical,functional,and performance characteristics for an item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
S1229 | R1120 | 6 | - | 5 | 2 | - | ZG |
S1229-1-2 | R1120 | 6 | - | 5 | 2 | - | ZG |
S1253 | R1120 | 6 | - | 5 | 2 | - | ZG |
F1730 | 00624 | 5 | - | 5 | 9 | - | MB |
S1229 | 00624 | 6 | - | 5 | 9 | - | MB |
S1229-1-2 | 00624 | 4 | - | 3 | 9 | - | ZZ |
S1253 | 00624 | 5 | - | 5 | 9 | - | MB |
23993 | 55921 | 4 | - | 5 | 9 | - | ZZ |
24113 | 4E340 | 5 | - | 3 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
63220 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
1 | 593 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 3695-00-012-5866?
When the NSN 3695-00-012-5866 was assigned to the Federal Catalog?
Does the NSN 3695-00-012-5866 contain any precious metals?
Does the NSN 3695-00-012-5866 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.