Hand Ope Stencil Cutting Machine
0153-000
Circular unit type, apostrophe and slant character design, 0.250 inches character height, 26 alphabetic character quantity, 8 numeric character quantity, character yield capacity is 43 character nominal per 12in., 10 lines per stencil maximum, cid a-a-2722 size 1 special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
04082 | T301-B | - | 1 |
Details
Indicates the type of unit.Details
The design of the character on the item.Details
A measurement from the bottom to the top of the character,in distinction from depth.Details
The number of alphabetic characters provided.Details
The number of numeric characters provided.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
IDEAL1-4IN | D0488 | 6 | - | 5 | 9 | - | ZG |
A-A-2722 | 58536 | 3 | - | 4 | 1 | - | 75 |
0102-000 | 90316 | 4 | - | 5 | 9 | - | 9Z |
M0DEL1-4 | 38512 | X | - | 5 | 9 | - | XX |
Q | 38512 | 4 | - | 5 | 9 | - | ZZ |
Q-1/4 | 38512 | 5 | - | 5 | 9 | - | SB |
Q5DP-8 | 38512 | 4 | - | 3 | 9 | - | ZZ |
RPQ50P-8 | 38512 | 4 | - | 5 | 9 | - | ZZ |
GGS747 | 81348 | X | - | 5 | 9 | - | XX |
A-A-2722 SZ1 | 80244 | 3 | - | 5 | 1 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
65980 | - | J | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 734 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 7490-00-281-3959?
When the NSN 7490-00-281-3959 was assigned to the Federal Catalog?
Does the NSN 7490-00-281-3959 contain any precious metals?
Does the NSN 7490-00-281-3959 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.