Hand Ope Stencil Cutting Machine
0109-205
Circular unit type, apostrophe and ampersand character design, 0.500 inches character height, 26 alphabetic character quantity, 8 numeric character quantity, character yield capacity is 23, characters nominal per 12in., 6 lines per stencil special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
04082 | T301-B | - | 1 |
Details
Indicates the type of unit.Details
The design of the character on the item.Details
A measurement from the bottom to the top of the character,in distinction from depth.Details
The number of alphabetic characters provided.Details
The number of numeric characters provided.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
TL7490-004 | D9478 | 6 | - | 5 | 1 | - | ZG |
IDEAL1-2IN | D0488 | 6 | - | 5 | 9 | - | ZG |
MARSH1 | D0488 | 6 | - | 5 | 9 | - | ZG |
7490PL0919365 | 9009H | 9 | - | 6 | 9 | - | WP |
10608332-1 | 18876 | X | - | 3 | 2 | - | XX |
A-A-2722 | 58536 | 3 | - | 5 | 9 | - | 75 |
0104000K | 90316 | 4 | - | 3 | 2 | - | ZZ |
0154-000 | 90316 | 4 | - | 5 | 2 | - | ZZ |
SPEEDMODEL1/2IN. | 90316 | 4 | - | 5 | 9 | - | 9Z |
68H | 38512 | 6 | - | 5 | 9 | - | 9Z |
H | 38512 | X | - | 5 | 9 | - | XX |
H-1/2 | 38512 | 4 | - | 5 | 9 | - | SB |
GG-S-747 | 81348 | 4 | - | 4 | 1 | - | ZZ |
GGS747S | 81348 | X | - | 5 | 9 | - | XX |
A-A-2722 SZ2 | 80244 | 3 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
65980 | - | J | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 734 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 7490-00-164-0541?
When the NSN 7490-00-164-0541 was assigned to the Federal Catalog?
Does the NSN 7490-00-164-0541 contain any precious metals?
Does the NSN 7490-00-164-0541 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.