Hand Ope Stencil Cutting Machine
0155-000
Circular unit type, comma and period character design, 1.000 inches character height, 26 alphabetic character quantity, 8 numeric character quantity, 4 lines per stencil maximum, character nominal per 12in., character yield capacity is 14 special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
04082 | T301-B | - | 1 |
Details
Indicates the type of unit.Details
The design of the character on the item.Details
A measurement from the bottom to the top of the character,in distinction from depth.Details
The number of alphabetic characters provided.Details
The number of numeric characters provided.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The document designator of the specification or standard which established the item of supply.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
TL7490-0004 | D9478 | 6 | - | 5 | 1 | - | ZG |
IDEAL1IN | D0488 | 6 | - | 5 | 9 | - | ZG |
MARSH3 | D0488 | 6 | - | 5 | 9 | - | ZG |
A-A-2722 | 58536 | 3 | - | 4 | 1 | - | 75 |
0105000K | 90316 | 4 | - | 3 | 2 | - | ZZ |
1IN.SPEEDMODEL | 90316 | 6 | - | 5 | 9 | - | 9Z |
SPEEDMODEL1IN. | 90316 | 4 | - | 5 | 9 | - | 9Z |
68R | 38512 | 6 | - | 5 | 9 | - | ZG |
R | 38512 | X | - | 5 | 9 | - | XX |
GGS747SIZE1 | 81348 | X | - | 5 | 9 | - | XX |
A-A-2722 SZ4 | 80244 | 3 | - | 5 | 1 | - | 75 |
H-259 | 7Z049 | 4 | - | 5 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
65980 | - | J | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 734 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 7490-00-164-0537?
When the NSN 7490-00-164-0537 was assigned to the Federal Catalog?
Does the NSN 7490-00-164-0537 contain any precious metals?
Does the NSN 7490-00-164-0537 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.