Reinforcing Steel Bar
ASTM A996
0.500 inches nominal diameter, deformed design form, 3000 lb max life wt content within each unit package, hard billet or hard car axle or intermediate billet or intermediate car axle or regular grade rail steel designation, no. 4 astm a615 grade 40 or astm a996 type r grade 50 or astm a996 type a grade 40 special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
11056 | T232-C | - | 1 |
Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the circumference.Details
The physical configuration of the item.Details
The amount of the item contained within each unit package.Details
The term by which the steel is known or designated.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
A-A-1003 | 58536 | 3 | - | 5 | 9 | - | 75 |
QQ-S-632 | 81348 | 3 | - | 5 | 9 | - | 75 |
ASTM A615 | 81346 | 4 | - | 3 | 1 | - | ZZ |
ASTM A615/A616/A617 | 81346 | 4 | - | 5 | 9 | - | ZZ |
ASTM A615 GR40 | 80244 | 4 | - | 5 | 1 | - | ZZ |
ASTM A996 TYAGR40 | 80244 | 4 | - | 5 | 1 | - | ZZ |
ASTM A996 TYRGR50 | 80244 | 4 | - | 5 | 1 | - | ZZ |
QQ-S-632 TY2CLB40$C40$R50 | 80244 | 3 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
54720 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 572 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5680-00-267-1667?
When the NSN 5680-00-267-1667 was assigned to the Federal Catalog?
Does the NSN 5680-00-267-1667 contain any precious metals?
Does the NSN 5680-00-267-1667 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.