Handset
102 539 418
Dynamic earphone element type, sound powered power source
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A hand-held device in which are inclosed a telephone type earphone and a telephone type microphone. May include cords, connectors and switches. See also handle, handset.
INC | FIIG | Concept | Condition |
---|---|---|---|
00786 | T332-C | - | 2 |
Details
Indicates the type of earphone element as determined by its construction and method of operation.Details
The source of power which provides the energy required for the operation of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1014B | 06KW9 | 5 | - | 5 | 9 | - | ZZ |
102 539 418 | 06KW9 | 5 | - | 5 | 9 | - | ZZ |
1011G | 64959 | 5 | - | 5 | 9 | - | TA |
1014AW | 64959 | 5 | - | 5 | 9 | - | TX |
1014B | 64959 | 5 | - | 3 | 9 | - | TX |
1014BW | 64959 | 3 | - | 5 | 9 | - | TX |
102 539 418 | 64959 | 5 | - | 5 | 9 | - | TX |
102-539-418 | 64959 | 5 | - | 5 | 9 | - | TX |
102-539-426 | 64959 | 5 | - | 5 | 9 | - | TX |
1014B | 3B4M0 | 5 | - | 3 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35290 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5965-00-021-5620?
When the NSN 5965-00-021-5620 was assigned to the Federal Catalog?
Does the NSN 5965-00-021-5620 contain any precious metals?
Does the NSN 5965-00-021-5620 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.