Knob
MS91528-1N2B
0.252 inches minimum and 0.254 inches maximum inside diameter, 0.485 inches minimum counterbore diameter, 0.026 inches minimum counterbore depth, 2 setscrew hole quantity, 0.187 inches maximum distance from hole center to knob/skirt base, 0.405 inches minimum overall depth
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | 9Z |
An item designed to transmit manual, rotary or linear motion to other devices. May include detachable or nondetachable stud (shaft), pointer, or skirt. It may have reference markings in the form of dots, arrows, hairlines, and/or symbols which may be used in conjunction with a calibrated panel, vernier indicator, and the like to indicate the position or motion of items. For items having spokes or simulated spokes radiating from near the center to near the outside rim of the item and relatively thin round disk-shaped items 3 inches (76.2 mm) in diameter or over, see handwheel. For items calibrated in units or series of divisions to denote relative positioning of devices see dial, control. Excludes:doorknob; and handle (as modified).
INC | FIIG | Concept | Condition |
---|---|---|---|
03263 | A530M0 | - | 2 |
Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the inside circumference.Details
The length of a straight line which passes through the center of a counterbored portion of a hole,and terminates at the circumference.Details
The depth of the process used to enlarge part of a hole.Details
The number of setscrew holes included on the item.Details
The distance from the center of the hole to the base of the knob or base of skirt if with integrally molded skirt.Details
An overall measurement between specified points of an item,in distinction from height.Details
The texture of that portion of the item which is designed to be grasped.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the shaft accommodation.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
The means used to attach the item.Details
An overall measurement of the smallest dimension of an item,in distinction from length or width.Details
The ability of the material to transmit light and allow visual perception.Details
Indicates the type of drive provided for turning,rotating,or positioning the screw.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
272-001-102 | C3141 | 3 | - | 5 | 2 | - | ZG |
115935-002 | D9182 | 6 | - | C | 1 | - | ZZ |
228800D0B70 | D9182 | 6 | - | C | 1 | - | ZZ |
410233-2 | D9182 | 6 | - | C | 1 | - | ZZ |
512-104-908 | D9182 | 6 | - | C | 1 | - | ZZ |
70-1-2 | D9182 | 6 | - | C | 1 | - | ZZ |
70-1-20 | D9182 | 6 | - | C | 1 | - | ZZ |
70-1-2G | D9182 | 6 | - | C | 1 | - | ZZ |
71A4MA | D9182 | 6 | - | C | 1 | - | ZZ |
MS91528-1P2D | D9182 | 6 | - | C | 1 | - | ZZ |
MS91528B-1N2B | D9182 | 6 | - | C | 1 | - | ZZ |
MS91528C1N2B | D9182 | 6 | - | C | 1 | - | ZZ |
MX91528-1N2B | D9182 | 6 | - | C | 1 | - | ZZ |
272-001-102 | A1997 | 3 | - | 5 | 2 | - | ZG |
5355005430789 | SCY13 | 9 | - | 5 | 9 | - | YP |
5355PL0946533 | 9009H | 9 | - | 6 | 9 | - | WP |
0370-0042 | 33783 | 6 | - | 5 | 2 | - | 9Z |
4147600-040 | 05869 | 5 | - | 5 | 1 | - | 9Z |
4147600-40 | 05869 | 6 | - | 5 | 2 | - | 9Z |
507-1-2M | 52525 | 5 | - | 5 | 2 | - | KZ |
1575454 | 53711 | 5 | - | 5 | 2 | - | ZZ |
1575454REVA | 53711 | 5 | - | 5 | 2 | - | ZZ |
1575454REVA | 10001 | A | - | 5 | 9 | - | XX |
480340-3 | 49671 | 5 | - | 5 | 9 | - | ZZ |
26F150 | 02929 | 5 | - | E | 8 | - | KZ |
70-1-2G | 05716 | 5 | - | 5 | 2 | - | XX |
SMC208937-3 | 80063 | A | - | 5 | 2 | - | XX |
1JC7828H12 | 97942 | 5 | - | 5 | 2 | - | XX |
480340-3 | 02734 | 5 | - | 5 | 2 | - | XX |
8607040 | 19200 | 1 | - | 5 | 2 | - | BD |
854375 | 19203 | 2 | - | 5 | 2 | - | BF |
222728-103 | 81413 | 5 | - | 5 | 2 | - | KZ |
2008-42A86 | 00752 | 5 | - | 5 | 2 | - | XX |
C4313 | 26512 | 5 | - | E | 8 | - | KZ |
MP1683 | 80249 | 5 | - | 5 | 9 | - | XX |
1N2B | 23480 | 5 | - | 5 | 2 | - | KZ |
1N2D | 23480 | 5 | - | 5 | 9 | - | ZZ |
71A4MA | 23480 | 5 | - | 5 | 2 | - | ZZ |
7L2R | 23480 | 5 | - | 5 | 9 | - | ZZ |
KMS7N2DL | 07886 | 5 | - | 5 | 9 | - | KZ |
KMS7N2LNR | 07886 | 5 | - | 5 | 9 | - | KZ |
KMS7N2DL | 42498 | 5 | - | 5 | 9 | - | KZ |
KMS7N2LNR | 42498 | 5 | - | 5 | 9 | - | CX |
KMS7N2DL | 92149 | 5 | - | 5 | 9 | - | KZ |
KMS7N2LNR | 92149 | 6 | - | 5 | 9 | - | CX |
10452-307 | 43999 | 5 | - | 5 | 2 | - | XX |
507-1-2M | 98278 | 5 | - | 5 | 2 | - | CL |
1JC7828H12 | 79500 | 5 | - | 5 | 2 | - | XX |
231-1055GP10 | 3B150 | 5 | - | E | 8 | - | ZZ |
70-1-2 | 3B150 | 5 | - | E | 8 | - | KZ |
70-1-2G | 3B150 | 5 | - | 5 | 1 | - | ZZ |
C4313 | 98869 | 5 | - | E | 8 | - | KZ |
231-1055GP10 | 49956 | 5 | - | E | 8 | - | ZZ |
70-1-2 | 49956 | 5 | - | E | 8 | - | KZ |
70-1-2G | 49956 | 5 | - | 5 | 9 | - | XX |
MS91528-1N2B | 80205 | 5 | - | 3 | 2 | - | ZZ |
NASM3926 | 80205 | 5 | - | 3 | 1 | - | ZZ |
912052-02 | 90536 | 2 | - | 5 | 2 | - | 9Z |
700-2 | 81349 | 4 | - | 5 | 1 | - | XX |
MILK3926 | 81349 | 4 | - | 5 | 9 | - | XX |
700-2 | 96906 | 4 | - | 5 | 2 | - | XX |
MS91528-1N2B | 96906 | 4 | - | 5 | 9 | - | HX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
73040 | - | G | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5355-00-543-0789?
When the NSN 5355-00-543-0789 was assigned to the Federal Catalog?
Does the NSN 5355-00-543-0789 contain any precious metals?
Does the NSN 5355-00-543-0789 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.