Baking Cup Liner
610032
Paper, fluted slanting walls; 2 in. dia at bottom, dia at top any acceptable 1.250 in. deep; pkg 500 per box general characteristics item description
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
04502 | A23900 | - | 1 |
Details
A recording of the physical,functional,and performance characteristics for an item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
A-A-1074 | 58536 | 3 | - | 5 | 9 | - | 75 |
RR-L-1829 | 81348 | 3 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
76690 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 721 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 7330-00-170-8382?
When the NSN 7330-00-170-8382 was assigned to the Federal Catalog?
Does the NSN 7330-00-170-8382 contain any precious metals?
Does the NSN 7330-00-170-8382 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.