Profile Gage
902081
Gage,fuel pump coup special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | SB |
A gage used to check or inspect contour, radius, chamfer, depth, thickness and/or height by inclusive fit of a work piece.
INC | FIIG | Concept | Condition |
---|---|---|---|
38474 | T303-B | 1 | 1 |
Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
C-1957 | 02277 | 5 | - | 3 | 2 | - | SB |
21C4180P01 | 07482 | 5 | - | 3 | 2 | - | SB |
21C4180P010 | 07482 | 5 | - | C | 1 | - | TG |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
91810 | - | W | Q |
RVC | WCC | TCC | SHC |
---|---|---|---|
1 | 732 | Z | Z |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5220-00-023-6193?
When the NSN 5220-00-023-6193 was assigned to the Federal Catalog?
Does the NSN 5220-00-023-6193 contain any precious metals?
Does the NSN 5220-00-023-6193 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.