Magnetic Disk Cartridge
RK05K-12
1 disk quantity, 14.000 inches nominal disk diameter, magnetic disk type, ds/dd disk density rating, 200 tracks per inch
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 9Z |
A hard case, usually made of plastic or other similar material and containing a flat, hard disk generally made of metal, glass, or the like with a center hole and coated with magnetically sensitive material, usually iron oxide. The magnetic disk is used as a storage medium on which information can be magnetically stored and retrieved. The case is designed to protect the enclosed magnetic disk from contaminants and other physical damage and mounts on the spindle of a disk drive.
INC | FIIG | Concept | Condition |
---|---|---|---|
37260 | A501R0 | - | 1 |
Details
The number of disks included with the item.Details
The length of a straight line which passes through the center of a disk,and terminates at the circumference.Details
Indicates the type of disk.Details
The manufacturers rating for the density of the disk.Details
The number of information storage tracks on the item per inch.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
30-10350-00 | D9182 | 6 | - | C | 1 | - | ZZ |
RK05K11 | K5245 | 9 | - | 5 | 9 | - | ZK |
CMI936 | 63123 | E | - | 5 | 9 | - | TX |
846-2-12 | 78TM1 | 5 | - | 5 | 2 | - | ZZ |
RK05K-11 | 74B05 | 5 | - | 5 | 2 | - | ZZ |
3010350-00 | 15476 | 6 | - | C | 1 | - | ZZ |
RK05K-11 | 15476 | 4 | - | 5 | 2 | - | 9Z |
53024 | 22749 | E | - | 5 | 9 | - | TX |
846-2-12 | 34011 | 4 | - | 3 | 2 | - | SB |
46-12 | 9X659 | 5 | - | 5 | 9 | - | TX |
89255018 | 27963 | 4 | - | 5 | 9 | - | SB |
902-12 | 94961 | 4 | - | 5 | 9 | - | SB |
4416-12 | 04833 | E | - | 5 | 9 | - | TX |
DD15-12 | 04833 | 4 | - | 5 | 9 | - | SB |
2315-200TPI-12 | 58045 | E | - | 5 | 2 | - | TX |
1004-12 | 0KR10 | 5 | - | 5 | 9 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
59295 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 7045-01-012-0383?
When the NSN 7045-01-012-0383 was assigned to the Federal Catalog?
Does the NSN 7045-01-012-0383 contain any precious metals?
Does the NSN 7045-01-012-0383 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.