Ice Can
B73
Inside 12 by 2.375 in. size top 11.25 by 1.75 in. at bottom 21.75 in. h; 16 lb ice rate cap.; welded; w/cover; feat 2 holes 0.375 in. dia rear top for lifting general characteristics item description
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
INC | FIIG | Concept | Condition |
---|---|---|---|
06463 | A23900 | - | 1 |
Details
A recording of the physical,functional,and performance characteristics for an item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5000S5904F1385618A | 80064 | X | - | 3 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
30720 | - | M | W |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 391 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 7240-00-241-8411?
When the NSN 7240-00-241-8411 was assigned to the Federal Catalog?
Does the NSN 7240-00-241-8411 contain any precious metals?
Does the NSN 7240-00-241-8411 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.