Food Mixing Bowl Set
RR-B-1242
Cres: 3 items total qty; consisting of 3/4 quart, 1-1/2 quart, and 4 quart capacity; seamless, one piece construction; w/flat outside bottom special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 75 |
INC | FIIG | Concept | Condition |
---|---|---|---|
22176 | A23800 | - | 1 |
Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
A-A-1079 | 58536 | 3 | - | 5 | 9 | - | 75 |
7330-00-685-5013 | 80244 | 4 | - | 3 | 2 | - | ZZ |
RR-B-1242CL2 | 80244 | 3 | - | 5 | 9 | - | 75 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
85920 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 7360-00-685-5013?
When the NSN 7360-00-685-5013 was assigned to the Federal Catalog?
Does the NSN 7360-00-685-5013 contain any precious metals?
Does the NSN 7360-00-685-5013 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.