Range Indicator
394712
5840-00-026-5311, Range Indicator, 394712
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
An indicator that displays data from which the spacing between two or more points may be interpolated.
INC | FIIG | Concept | Condition |
---|---|---|---|
19660 | A532D0 | 2 | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
LD167944 | 10001 | 1 | - | 3 | 2 | - | HD |
SK167944 | 10001 | 5 | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5840-00-026-5311?
When the NSN 5840-00-026-5311 was assigned to the Federal Catalog?
Does the NSN 5840-00-026-5311 contain any precious metals?
Does the NSN 5840-00-026-5311 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.