2920-00-038-4447
Ignition Coil
Find complete technical information, availability, and procurement data for NSN 2920-00-038-4447 All details are based on official government and industry records to support accurate and compliant procurement.
An item specifically designed to produce the high voltage necessary to provide a spark for igniting combustible mixtures, primarily in internal combustion engines.
2920-00-038-4447, ignition coil
Replaces National Stock Numbers
Below is a list of NSNs that have been officially replaced by the NSN 2920-00-038-4447
| NSN | Name | Date |
|---|---|---|
| 2920-00-033-5028 | No Name Available | 10/18/1968 |
| 2920-00-033-5029 | No Name Available | 07/05/1967 |
| 2920-00-033-5030 | No Name Available | 06/08/1967 |
| 2920-00-033-5031 | No Name Available | 06/08/1967 |
| 2920-00-038-4448 | No Name Available | 05/06/1967 |
| 2920-00-056-8456 | No Name Available | 09/01/1981 |
| 2920-00-075-4762 | No Name Available | 04/13/1967 |
| 2920-00-077-1303 | No Name Available | 02/19/1968 |
| 2920-00-115-0428 | No Name Available | 03/01/1978 |
| 2920-00-122-9685 | No Name Available | 01/01/1978 |
| 2920-00-131-6164 | No Name Available | 09/10/1971 |
| 2920-00-190-0424 | No Name Available | 06/16/1969 |
| 2920-00-194-3799 | No Name Available | 10/28/1968 |
| 2920-00-194-3803 | No Name Available | 10/28/1968 |
| 2920-00-229-2786 | No Name Available | 06/29/1970 |
| 2920-00-257-1351 | No Name Available | 10/18/1968 |
| 2920-00-257-1353 | No Name Available | 10/18/1968 |
| 2920-00-294-3837 | No Name Available | 01/02/1975 |
| 2920-00-294-3839 | No Name Available | 10/05/2000 |
| 2920-00-294-3843 | No Name Available | 12/30/1968 |
| 2920-00-394-2706 | No Name Available | 03/01/1986 |
| 2920-00-475-1662 | No Name Available | 03/28/1969 |
| 2920-00-497-6948 | No Name Available | 04/01/1979 |
| 2920-00-516-2670 | No Name Available | 03/01/1978 |
| 2920-00-592-9585 | No Name Available | 03/01/1977 |
| 2920-00-593-1591 | No Name Available | 07/24/1971 |
| 2920-00-593-1593 | No Name Available | 07/24/1971 |
| 2920-00-629-6137 | No Name Available | 11/01/1980 |
| 2920-00-640-7582 | No Name Available | 09/17/1971 |
| 2920-00-678-7944 | No Name Available | 09/01/1981 |
| 2920-00-683-9485 | No Name Available | 01/24/1969 |
| 2920-00-707-4021 | No Name Available | 11/15/1968 |
| 2920-00-728-7532 | No Name Available | 03/01/1983 |
| 2920-00-737-5442 | No Name Available | 06/11/1972 |
| 2920-00-737-5982 | No Name Available | 01/28/1970 |
| 2920-00-758-7270 | No Name Available | 03/29/1968 |
| 2920-00-778-6254 | No Name Available | 11/01/1968 |
| 2920-00-790-6628 | No Name Available | 03/08/1967 |
| 2920-00-801-7211 | No Name Available | 03/01/1967 |
| 2920-00-810-2332 | No Name Available | 03/01/1967 |
| 2920-00-815-4635 | No Name Available | 08/01/1977 |
| 2920-00-845-0617 | No Name Available | 08/21/1968 |
| 2920-00-845-6887 | No Name Available | 10/18/1968 |
| 2920-00-846-9608 | No Name Available | 01/31/1969 |
| 2920-00-848-2480 | No Name Available | 03/29/1968 |
| 2920-00-848-2657 | No Name Available | 06/04/1969 |
| 2920-00-848-2945 | No Name Available | 10/30/1968 |
| 2920-00-848-4240 | No Name Available | 03/29/1968 |
| 2920-00-851-7590 | No Name Available | 09/01/1971 |
| 2920-00-855-5508 | No Name Available | 07/24/1971 |
| 2920-00-861-2261 | No Name Available | 03/08/1967 |
| 2925-00-876-9591 | No Name Available | 04/01/2001 |
| 2920-00-891-1821 | No Name Available | 04/18/1969 |
| 2920-00-900-1203 | No Name Available | 09/13/1968 |
| 2920-00-900-6707 | No Name Available | 11/24/1969 |
| 2920-00-900-7398 | No Name Available | 09/01/1980 |
| 2920-00-907-5960 | No Name Available | 02/21/1968 |
| 2920-00-913-2043 | No Name Available | 07/12/1968 |
| 2920-00-960-3658 | No Name Available | 03/08/1967 |
| 2920-00-983-2250 | No Name Available | 02/09/1972 |
| 2920-00-991-0675 | No Name Available | 01/16/1967 |
Related Parts & Specifications
This NSN includes a range of related parts designed for specific operational needs. Review each item below to find in-depth specifications, functional details, and guidance for correct application and replacement.
| Part Number | Name |
|---|---|
| 060438 | Ignition Coil |
| 1000281 | Ignition Coil |
| 108599R91 | Ignition Coil |
| 108600R91 | Ignition Coil |
| 10A16817 | Ignition Coil |
| 1115043 | Ignition Coil |
| 1115045 | Ignition Coil |
| 1115049 | Ignition Coil |
| 1115058 | Ignition Coil |
| 1115065 | Ignition Coil |
| 1115068 | Ignition Coil |
| 1115072 | Ignition Coil |
| 1115446 | Ignition Coil |
| 115184 | Ignition Coil |
| 12337168 | Ignition Coil |
| 126315 | Ignition Coil |
| 128712H | Ignition Coil |
| 147925H1 | Ignition Coil |
| 15-00097 | Ignition Coil |
| 18E0120 | Ignition Coil |
| 2000691 | Ignition Coil |
| 206C1 | Ignition Coil |
| 2078-1177 | Ignition Coil |
| 244MAB1 | Ignition Coil |
| 300E429 | Ignition Coil |
| 32308H | Ignition Coil |
| 385402R91 | Ignition Coil |
| 460029 | Ignition Coil |
| 4YB6 | Ignition Coil |
| 50-24-29 | Ignition Coil |
| 52129A | Ignition Coil |
| 5B7777 | Ignition Coil |
| 620G1 | Ignition Coil |
| 6226331 | Ignition Coil |
| 66713R91 | Ignition Coil |
| 73-504 | Ignition Coil |
| 7375442 | Ignition Coil |
| 7375982 | Ignition Coil |
| 827165 | Ignition Coil |
| 8AB0120 | Ignition Coil |
| 8E3120 | Ignition Coil |
| 933160 | Ignition Coil |
| CAS4002A-1 | Ignition Coil |
| E600M00305 | Ignition Coil |
| F600M383 | Ignition Coil |
| U501 | Ignition Coil |
| UC350-12 | Ignition Coil |
| YF-41A-S1 | Ignition Coil |
| YF18B | Ignition Coil |
| YF38A | Ignition Coil |
Classification Data
Detailed NSN information including identification codes, classification data, and key indicators used for cataloging, logistics, and supply management.
- Type of Item Identification
- Demilitarization
- Criticality
- Federal Item Identification Guide
- Precious Metals Indicator
- Pseudo Item Name Code
- Hazardous Material Indicator
- Schedule B Code
- K - Full descriptive - reference item identification
- A - Items subject to the export administration regulations (ear) in parts 730-774 of title 15, code of federal regulations (cfr) (ccli or ear99) and determined by dod to present a low risk when released out of dod control. No demil, mut, or end use certificate is required. May require an export licensefrom doc.
- Y - The item does not have a nuclear hardened feature but does have other critical feature(s) such as tolerance, fit restrictions or application.
- T130-D
- U - Precious metal content is unknown
- 0000303
- N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials.
- 8511300080
Freight Information
Comprehensive freight classifications, shipping codes, and handling specifications for domestic and international transport compliance.
- Major Organizational Entity
- National Motor Freight Classification Item Number
- National Motor Freight Classification Sub-Item Number
- Uniform Freight Classification Item Number
- National Motor Freight Class Rating
- Water Commodity
- Type of Cargo
- Special Hand
- Air Dimension
- Air Commodity
- National Motor Freight Description
- XX
- 063120
- X
- 35190
- P - 77.5
- 593 - Motors and parts, (machinery and parts),(less than 35 feet)
- Z - No special type of cargo code applicable
- 9 - Other or no special handling required (sh)
- A - Shipment is not a consolidation and does not exceed 84 inches in any dimension.
- HZ -
- spark coils in boxes/pkgs 1241/1273
FAQs
Get insights on installation procedures, operating conditions, care instructions, industry regulations, and common issues. FAQs below provide key information for 2920-00-038-4447
What is the FSCG of the NSN 2920-00-038-4447?
Does the NSN 2920-00-038-4447 have a Schedule B code assigned?
Does NSN 2920-00-038-4447 require demilitarization?
Does NSN 2920-00-038-4447 contain precious materials?
Does NSN 2920-00-038-4447 contain hazardous materials?
When the NSN 2920-00-038-4447 was assigned to the Federal Catalog?
Need Consumables?
Running low on essential supplies? Explore our extensive catalog of high-quality consumables designed to keep your operations on track.
Recommended for You
Discover a selection of other high-demand NSN components from our catalog. These featured parts are frequently sourced by procurement teams across defense, aerospace, and industrial sectors.
Price & Availability
Fill out the form to get accurate pricing, lead time, and stock details from our NSN specialists: