Cylinder Sleeve
186292PC24
Dry design type, not included valve recess, not included top inside chamfer, not included bottom inside chamfer, not included top intake port, not included intake hole
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A tubular metal item designed primarily as a replaceable wear surface within the cylinder bore of a piston type internal combustion engine, compressor, or reciprocating pump.
INC | FIIG | Concept | Condition |
---|---|---|---|
16756 | T267-B | - | 2 |
Details
Indicates the design type of the item.Details
An indication of whether or not a valve recess(es) is included.Details
An indication of whether or not a top inside chamfer is included.Details
An indication of whether or not a bottom inside chamfer is included.Details
An indication of whether or not a top intake port is included.Details
An indication of whether or not an intake hole(s) is included.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The justification for the assignment of a federal supply class /fsc/ to an item based on the classification of the next higher classifiable assembly.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
166288-24 | 30760 | 5 | - | 5 | 9 | - | HD |
166288B24 | 30760 | 5 | - | 5 | 9 | - | HD |
184450PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
184452PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
184464PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
185755PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
185757PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
185769PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
185822PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
185824PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
185836PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
185890PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
185904PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
186290PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
186292PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
186304PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
187759PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
187901PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
187955PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
188989PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
188990PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
189020PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
189128PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
189132PC24 | 30760 | 5 | - | 5 | 9 | - | HD |
IR3000A24 | 30760 | 5 | - | 5 | 9 | - | HD |
166288-24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
166288B24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
184450PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
184452PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
184464PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
185755PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
185757PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
185769PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
185822PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
185824PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
185836PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
185890PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
185904PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
186290PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
186292PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
186304PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
187759PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
187901PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
187955PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
188989PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
188990PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
189020PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
189128PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
189132PC24 | 0AT62 | 5 | - | 5 | 9 | - | HD |
IR3000A24 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
166288-24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
166288B24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
184450PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
184452PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
184464PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
185755PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
185757PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
185769PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
185822PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
185824PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
185836PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
185890PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
185904PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
186290PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
186304PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
187759PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
187901PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
187955PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
188989PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
188990PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
189020PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
189128PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
189132PC24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
IR3000A24 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
166288-24 | 88663 | 5 | - | 5 | 9 | - | HD |
166288B24 | 88663 | 5 | - | 5 | 9 | - | HD |
184450PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
184452PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
184464PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
185755PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
185757PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
185769PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
185822PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
185824PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
185836PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
185890PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
185904PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
186290PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
186292PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
186304PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
187759PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
187901PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
187955PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
188989PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
188990PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
189020PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
189128PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
189132PC24 | 88663 | 5 | - | 5 | 9 | - | HD |
IR3000A24 | 88663 | 5 | - | 5 | 9 | - | HD |
CL51S49-93PC24 | 80064 | 1 | - | 5 | 2 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58790 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 593 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 4310-00-035-7307?
When the NSN 4310-00-035-7307 was assigned to the Federal Catalog?
Does the NSN 4310-00-035-7307 contain any precious metals?
Does the NSN 4310-00-035-7307 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.