Tea
0773192
Pekoe tea product type, decaffeinated; orange pekoe and pekoe black cut teas; individually wrapped bags; 181.4 gm. or 6.4 oz. total net weight special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
01141 | T113-A | - | 1 |
Details
Indicates the type(s) of product.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
KRAFT | 1BR06 | 6 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 8955-01-381-3049?
When the NSN 8955-01-381-3049 was assigned to the Federal Catalog?
Does the NSN 8955-01-381-3049 contain any precious metals?
Does the NSN 8955-01-381-3049 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.