Petroleum Asphalt
ASTM D4586
Roofing usage design, cutback basic formulation type, included mineral filler, plastic mineral filler consistency
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | 75 |
A brown to black bituminous residue, obtained artificially from certain petroleums, which is insoluble in water but soluble in lighter petroleum fractions. It includes items which are produced through further processing by fluxing or emulsifying, or by the addition of flux and filler, to form end products, such as cutbacks and emulsions used in road work, waterproofing, and dampproofing. It also includes roof coatings with or without pigments and/or fillers.
INC | FIIG | Concept | Condition |
---|---|---|---|
05816 | T379-C | - | 1 |
Details
Indicates the designed use of the item.Details
Indicates the type of basic formulation composing the item.Details
An indication of whether or not a mineral filler is included.Details
An indication of the consistency of the mineral filler.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
A-A-215 | 58536 | 3 | - | 5 | 9 | - | 75 |
SS-A-701 | 70878 | 6 | F4 | 5 | 9 | BDLSN | ZZ |
SS-C-153 | 81348 | 3 | F4 | 5 | 9 | BDLSP | 75 |
ASPHALT ROOF CEMENT | 86371 | 6 | F4 | 5 | 9 | BDLSR | ZZ |
ACE FIBERBOARD PLASTIC CEMENT | 04534 | 4 | - | 5 | 9 | - | ZZ |
BITUMINOUS, ROOFING CEMENT | 92414 | 6 | F4 | 5 | 9 | BDLSS | ZZ |
NAPHTHA CUTBACKS | 45255 | 6 | F2 | 5 | 9 | BJHTQ | ZZ |
ASTM D2822 | 81346 | 3 | - | 5 | 9 | - | 75 |
R-17-A-73 CUTBACK | 81346 | 6 | F2 | 5 | 9 | BGXFG | ZZ |
ASPHALT CUTBACK CEMENT | 60140 | 6 | F4 | 5 | 9 | BDLSM | ZZ |
TEX-MASTIC #314 | 60140 | 6 | - | 5 | 9 | - | ZZ |
810-25 | 94526 | 4 | - | 5 | 9 | - | 75 |
ASTM D2822 TY2 | 80244 | 3 | - | 5 | 9 | - | 75 |
ASTM D4586 TY2 | 80244 | 3 | - | 5 | 9 | - | 75 |
ASTM D4586 TYIICL1 | 80244 | 4 | - | 5 | 1 | - | ZZ |
SS-C-153 TY1CLB | 80244 | 3 | - | 5 | 9 | - | 75 |
FIELD S PLASTIC ROOF CEMENT | 59985 | 6 | F4 | 5 | 9 | BDLSL | ZZ |
TEX-MASTIC #314 BITUMINOUS PLAS | 81349 | 4 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 605 | R | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5610-00-236-4946?
When the NSN 5610-00-236-4946 was assigned to the Federal Catalog?
Does the NSN 5610-00-236-4946 contain any precious metals?
Does the NSN 5610-00-236-4946 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.