Distributor Contact Set
10-52925W
2 contact quantity, spring leaf contact type, mounting bracket 1,follower 1 accessory components and quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A grouping of two or more separate distributor or magneto contacts.
INC | FIIG | Concept | Condition |
---|---|---|---|
00106 | T01100 | - | 2 |
Details
The number of contacts which provide electrical connection.Details
Indicates the type of contact(s) included on the item.Details
The name and number of parts supplied with the item which may be required for application.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10-52925 | 28839 | 5 | - | 5 | 9 | - | TU |
10-52925W | 28839 | 5 | - | 5 | 9 | - | TU |
10-70344W | 28839 | 5 | - | 3 | 9 | - | TU |
10-52925 | 59501 | 5 | - | 5 | 9 | - | TU |
10-52925W | 59501 | 5 | - | 5 | 9 | - | TU |
10-70344W | 59501 | 5 | - | 5 | 9 | - | TU |
10-52925 | 77820 | X | - | 5 | 9 | - | XX |
10-70344W | 77820 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | FF | M | P |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 6 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 2925-00-098-4141?
When the NSN 2925-00-098-4141 was assigned to the Federal Catalog?
Does the NSN 2925-00-098-4141 contain any precious metals?
Does the NSN 2925-00-098-4141 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.