Fluorescent Lamp Starter
2 terminal quantity, 1.552 inches nominal overall length, 14.0 and 20.0 lamp wattage rating in watts, 2 one end terminal location and quantity, ac lamp current type, 110.0 nominal lamp voltage rating in volts
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
An item consisting of a switch assembled in a case with terminals or contacts, specially designed to initially actuate the mercury arc in a fluorescent lamp. It may include a capacitor.
INC | FIIG | Concept | Condition |
---|---|---|---|
00088 | T316-C | - | 1 |
Details
The number of terminals for providing electrical connection to the item.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The rated power that a lamp can safely consume or provide,measured in watts.Details
The position and quantity of terminals for making connection to the item.Details
The type of current for which the lamp is designed.Details
The total electrical voltage of the lamp,expressed in volts.Details
The type of starter provided.Details
An indication of whether or not a lockout provision is included.Details
Indicates the type of terminal for providing electrical connection to the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
FS2 | D9182 | 6 | - | C | 1 | - | ZZ |
870SS0136 | A0199 | 6 | - | 5 | 2 | - | YJ |
6250PL1244334 | 9009H | 9 | - | 6 | 9 | - | WP |
625000009 | 094BB | 3 | - | 5 | 2 | - | YB |
19788PM | K0801 | 2 | - | 5 | 2 | - | ZK |
P119 | 85213 | 6 | - | C | 1 | - | ZZ |
FS2NA | 74545 | 5 | - | 5 | 9 | - | ZZ |
FS2 | 0XTD7 | 5 | - | 5 | 9 | - | ZZ |
FS-2 | 07329 | 5 | - | 5 | 9 | - | ZZ |
FS2 | 0A6Z1 | 5 | - | 3 | 2 | - | ZZ |
FS-2 | 057V6 | 5 | - | 5 | 9 | - | ZZ |
FS-2 | 93217 | 6 | - | C | 1 | - | ZZ |
FS2NA | 04655 | 5 | - | 5 | 2 | - | ZZ |
SC-B-539504 | 80063 | 5 | - | 5 | 9 | - | ZZ |
20GTYPE3W-S-755 | 81348 | E | - | C | 1 | - | ZZ |
FS2 | 91595 | 5 | - | 5 | 9 | - | CX |
FS2 | 1U3H8 | 5 | - | 5 | 9 | - | ZZ |
FS-2 | 41HF0 | 5 | - | 5 | 9 | - | ZZ |
FS2 | 03497 | 6 | - | C | 1 | - | ZZ |
WS755TYPE | 81349 | E | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 6250-00-299-2884?
When the NSN 6250-00-299-2884 was assigned to the Federal Catalog?
Does the NSN 6250-00-299-2884 contain any precious metals?
Does the NSN 6250-00-299-2884 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.