Electrical Contact Assembly
1.406 inches nominal overall length, 0.188 inches nominal overall height, 0.375 inches nominal overall width, 2 contact quantity, nonswitching structural design, contact assy contact item name assigned by government agency
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
Two or more contact,electrical on a common mounting or mounted on each other. Excludes:brush set,electrical contact; contact set (as modified); and insert,electrical connector.
INC | FIIG | Concept | Condition |
---|---|---|---|
06160 | T142-D | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The number of contacts which provide electrical connection.Details
The basic structure of the item.Details
The name of the contact/s/ assigned by the controlling government agency.Details
The name of the government agency controlling the contact/s/.Details
An identifying number assigned by the government agency controlling the contact/s/.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
272083PC11 | 10001 | X | - | 5 | 2 | - | XX |
365751-11 | 10001 | X | - | 3 | 2 | - | XX |
365751PC11 | 10001 | X | - | 5 | 2 | - | XX |
S919940 | 65054 | X | - | 5 | 9 | - | XX |
1JH198SUB2ITEM111 | 79500 | X | - | 5 | 2 | - | XX |
1JH198SUB2ITEM12 | 79500 | X | - | 5 | 2 | - | XX |
1JH2390SUB3PC2A | 79500 | X | - | 5 | 2 | - | XX |
1JH2412SUB1PC6A | 79500 | X | - | 5 | 2 | - | XX |
1JH2421SUB5PC3A | 79500 | X | - | 5 | 2 | - | XX |
1JH2480SUB2PC4A | 79500 | X | - | 5 | 2 | - | XX |
1JH2519SUB5PC6B | 79500 | X | - | 5 | 2 | - | XX |
1JH264SUB3PC2C | 79500 | X | - | 5 | 2 | - | XX |
1JH54S2S10PC5E | 79500 | X | - | 5 | 2 | - | XX |
1JH54S2S12PC53 | 79500 | X | - | 5 | 2 | - | XX |
1JH72SUB4PC19B | 79500 | X | - | 5 | 2 | - | XX |
1JH72SUB4PC21B | 79500 | X | - | 5 | 2 | - | XX |
904J140PC3N | 79500 | X | - | 5 | 2 | - | XX |
S919940 | 79500 | X | - | 5 | 2 | - | XX |
401-4111-1412349 | 80064 | X | - | 5 | 2 | - | XX |
K2-3100-1002203PC53 | 80064 | X | - | 5 | 2 | - | XX |
TR81199PC8 | 80064 | X | - | 5 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | S | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35205 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5999-00-241-6487?
When the NSN 5999-00-241-6487 was assigned to the Federal Catalog?
Does the NSN 5999-00-241-6487 contain any precious metals?
Does the NSN 5999-00-241-6487 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.