Woodruff Key
0.365 inches minimum and 0.375 inches maximum circle diameter, 0.1250 inches minimum and 0.1260 inches maximum thickness, 0.010 inches minimum and 0.020 inches maximum starting edge radius, woodruff 213 key size designation, multiple launch rocket system (mlrs) end item identification, 0.167 inches minimum and 0.172 inches maximum key height
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
An item in the form of a segment of a disk, which may have a flat bottom, with or without projecting shoulders, designed to fit into a keyway in an axle or shaft, and into a matching slot in the hub or boss of a wheel, gear or pulley.
INC | FIIG | Concept | Condition |
---|---|---|---|
02380 | A212A0 | - | 1 |
Details
The length of a straight line which passes through the center of a circle,and terminates at the circumference.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
The curved edge dimension of the item.Details
A number or letter representing the size of a key.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
A measurement from the bottom to the top of a key,in distinction from depth.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The physical configuration of the starting edge of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
16100129-001 | 56161 | 5 | - | 5 | 2 | - | ZZ |
10386409 | A486G | 9 | - | 6 | 9 | - | WF |
214R | D9182 | 6 | - | C | 1 | - | ZZ |
803-5001048-93 | D9182 | 6 | - | C | 1 | - | ZZ |
956130-001 | D9182 | 6 | - | C | 1 | - | ZZ |
KY 1006 | D9182 | 6 | - | C | 1 | - | ZZ |
MS 35756-3 | D9182 | 6 | - | C | 1 | - | ZZ |
CV60612 | K2709 | 2 | - | 5 | 2 | - | ZK |
103879X | 81580 | 6 | - | 5 | 2 | - | KZ |
X79217 | 00462 | 1 | - | 5 | 9 | - | TU |
CR-213 | 00141 | 3 | - | 5 | 2 | - | KZ |
213 | 81130 | 5 | - | C | 1 | - | ZZ |
70072-3 | 95097 | 5 | - | 5 | 9 | - | SE |
38-56007-1003-2 | 86329 | 4 | - | 5 | 2 | - | 9Z |
7744772 | 19207 | 2 | - | 5 | 2 | - | KZ |
K1-6 | 29440 | A | - | 5 | 9 | - | KZ |
X79217 | 31435 | 5 | - | 5 | 9 | - | ZZ |
531586-6 | 96214 | 1 | - | 5 | 2 | - | KZ |
MS35756-3 | 80205 | E | - | 3 | 2 | - | ZZ |
MS35756-3 | 96906 | 4 | - | 5 | 9 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
91810 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 732 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 5315-00-687-5218?
When the NSN 5315-00-687-5218 was assigned to the Federal Catalog?
Does the NSN 5315-00-687-5218 contain any precious metals?
Does the NSN 5315-00-687-5218 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.