Compressor Piston
4.000 inches nominal overall height, 2.500 inches nominal diameter, finished surface finish, standard finished size designation, 0.125 inches nominal ring groove width, 2.250 inches nominal ring groove diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A cylindrical piece which moves or reciprocates in a cylinder to compress air or gas from an initial intake pressure to a higher discharge pressure. May include integral connecting rod.
INC | FIIG | Concept | Condition |
---|---|---|---|
22220 | T103-G | - | 2 |
Details
The distance measured in a straight line from the bottom to the top of an item.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the circumference.Details
An additional finishing process by which the surface of an item is altered in respect to polishing,grinding,and the like.Details
The finished size by which the item is commercially known and designated.Details
A measurement taken at right angles to the length of a ring groove,in distinction from thickness.Details
The length of a straight line which passes through the center of a ring groove,and terminates at the circumference.Details
An indication of whether or not an oil groove/s/ is included.Details
An indication of whether or not a ring(s) is included. please use mrc abff for niins were answered with "included" in place of this cancelled mrc.Details
An indication of whether or not an integral connecting rod is included.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
165902B73 | 30760 | 5 | - | 5 | 9 | - | AX |
185413PC149 | 30760 | 5 | - | 5 | 9 | - | AX |
185417PC149 | 30760 | 5 | - | 5 | 9 | - | AX |
185424PC149 | 30760 | 5 | - | 5 | 9 | - | AX |
187681PC149 | 30760 | 5 | - | 5 | 9 | - | AX |
187685PC149 | 30760 | 5 | - | 5 | 9 | - | AX |
187694PC149 | 30760 | 5 | - | 5 | 9 | - | AX |
188081PC149 | 30760 | 5 | - | 5 | 9 | - | AX |
188085PC149 | 30760 | 5 | - | 5 | 9 | - | AX |
188405PC149 | 30760 | 5 | - | 5 | 9 | - | AX |
IR3000-30-149 | 30760 | 5 | - | 5 | 9 | - | AX |
165902B73 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
185413PC149 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
185417PC149 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
185424PC149 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
187681PC149 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
187685PC149 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
187694PC149 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
188081PC149 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
188085PC149 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
188405PC149 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
IR3000-30-149 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
185413PC149 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
185417PC149 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
185424PC149 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
187681PC149 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
187685PC149 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
187694PC149 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
188081PC149 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
188085PC149 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
188405PC149 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
IR3000-30-149 | 830Q4 | 5 | - | 3 | 2 | - | ZZ |
165902B73 | 88663 | 5 | - | 5 | 9 | - | ZZ |
185413PC149 | 88663 | 5 | - | 5 | 9 | - | ZZ |
185417PC149 | 88663 | 5 | - | 5 | 9 | - | ZZ |
185424PC149 | 88663 | 5 | - | 5 | 9 | - | ZZ |
187681PC149 | 88663 | 5 | - | 5 | 9 | - | ZZ |
187685PC149 | 88663 | 5 | - | 5 | 9 | - | ZZ |
187694PC149 | 88663 | 5 | - | 5 | 9 | - | ZZ |
188081PC149 | 88663 | 5 | - | 5 | 9 | - | ZZ |
188085PC149 | 88663 | 5 | - | 5 | 9 | - | ZZ |
188405PC149 | 88663 | 5 | - | 5 | 9 | - | ZZ |
IR3000-30-149 | 88663 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
60750 | - | S | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 594 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 4310-00-216-7754?
When the NSN 4310-00-216-7754 was assigned to the Federal Catalog?
Does the NSN 4310-00-216-7754 contain any precious metals?
Does the NSN 4310-00-216-7754 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.