V Belt
Fiber cord strengthening feature, 7m cross-sectional size, 44.500 inches nominal effective outside length, fiber and rubber body material, plain style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | AX |
INC | FIIG | Concept | Condition |
---|---|---|---|
04479 | A228B0 | 2 | 1 |
Details
An integral feature of the item which strengthens and/or stiffens the basic material.Details
The cross-sectional size by which the item is commercially known and designated.Details
The nominal effective outside length of an item,in distinction from width.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5513 | 61463 | 6 | - | 5 | 9 | - | AX |
5513 | 73823 | 6 | - | 5 | 9 | - | AX |
JM51 | 36384 | 6 | - | 5 | 9 | - | AX |
JM51 | 2Y614 | 6 | - | 3 | 2 | - | AX |
64 | 95330 | 6 | - | 5 | 9 | - | AX |
127 | 73842 | 6 | - | 5 | 9 | - | AX |
V2106 | 21868 | 6 | - | 5 | 9 | - | AX |
127 | 04NP0 | 6 | - | 3 | 2 | - | AX |
857M | 1VZM7 | 5 | - | 3 | 2 | - | ZZ |
857X | 1VZM7 | 5 | - | 3 | 2 | - | ZZ |
857M | 81300 | 6 | - | 5 | 9 | - | AX |
857X | 81300 | 6 | - | 5 | 9 | - | AX |
47-293260 | 09348 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
10960 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 593 | Z | 9 |
Provided with every order
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- Counterfeit Parts Prevention
- 100% Product Inspections
- 7 Year Record Retention
- On Time Delivery
- HAZMAT Certified
- Worldwide Shipping
What is the NIIN of the NSN 3030-00-274-6450?
When the NSN 3030-00-274-6450 was assigned to the Federal Catalog?
Does the NSN 3030-00-274-6450 contain any precious metals?
Does the NSN 3030-00-274-6450 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.